Hull Kingston Rovers Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Shannon McDonnell |
|
|
|
|
2 | Sam Latus |
|
|
|
|
3 | Jake Webster |
|
|
|
|
4 | Graeme Horne |
|
|
|
|
5 | David Hodgson |
|
|
|
|
6 | Blake Green |
|
|
|
|
7 | Michael Dobson |
|
3 |
|
6 |
8 | Mickey Paea | 1 |
|
|
4 |
9 | Lincoln Withers |
|
|
|
|
10 | Scott Taylor |
|
|
|
|
11 | Constantine Mika |
|
|
|
|
12 | Ben Galea |
|
|
|
|
13 | Josh Hodgson | 1 |
|
|
4 |
14 | Joel Clinton |
|
|
|
|
15 | Ryan O'Hara |
|
|
|
|
16 | Scott Murrell |
|
|
|
|
17 | James Laithwaite | 1 |
|
|
4 |
Total: |
3 | 3 | 0 | 18 |
Hull FC Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Ryan McGoldrick | 1 |
|
|
4 | |
2 | Jamie Foster |
|
6 |
|
12 | |
3 | Jordan Turner | 1 |
|
|
4 | |
4 | Kirk Yeaman | 1 |
|
|
4 | |
5 | Tom Briscoe | 1 |
|
|
4 | |
6 | Richard Horne |
|
|
|
|
|
7 | Aaron Heremaia |
|
|
|
|
|
8 | Liam Watts |
|
|
|
|
|
9 | Danny Houghton |
|
|
|
|
|
10 | Andy Lynch |
|
|
|
|
|
11 | Willie Manu |
|
|
|
|
|
12 | Joe Westerman |
|
|
|
|
|
13 | Richard Whiting | 1 |
|
|
4 | |
14 | Chris Green |
|
|
|
|
|
15 | Jay Pitts |
|
|
|
|
|
16 | Martin Aspinwall |
|
|
|
|
|
17 | Tom Lineham |
|
|
|
|
|
Total: |
5 | 6 | 0 | 32 |