Keighley Cougars Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald | 1 |
|
|
4 |
2 | Sam Gardner |
|
|
|
|
3 | David Foster |
|
|
|
|
4 | Daley Williams |
|
|
|
|
5 | Andrew Jackson |
|
|
|
|
6 | Adam Mitchell |
|
2 |
|
4 |
7 | Matt Firth |
|
|
|
|
8 | Phil Stephenson |
|
|
|
|
9 | Danny Murgatroyd |
|
|
|
|
10 | Jonny Wainhouse |
|
|
|
|
11 | James Rushforth | 1 |
|
|
4 |
12 | Matthew Steel |
|
|
|
|
13 | Daniel Harvey | 1 |
|
|
4 |
14 | Paul Ashton |
|
2 |
|
4 |
15 | Gareth Greenwood | 2 |
|
|
8 |
16 | Lewis Taylor |
|
|
|
|
17 | Danny Ekis |
|
|
|
|
Total: |
5 | 4 | 0 | 28 |
Blackpool Panthers Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Chris Ramsdale | 1 |
|
|
4 | |
2 | Jake Johnstone |
|
2 |
|
4 | |
3 | Tommy Grundy |
|
|
|
|
|
4 | Mick Redford | 1 |
|
|
4 | |
5 | Eric Andrews |
|
|
|
|
|
6 | Liam McGovern |
|
|
|
|
|
7 | Martin Gambles |
|
|
|
|
|
8 | Angus Martin | 1 |
|
|
4 | |
9 | Dave Rowland |
|
|
|
|
|
10 | Steve Ormesher |
|
|
|
|
|
11 | Kris Ratcliffe |
|
|
|
|
|
12 | Gary Smith | 1 |
|
|
4 | |
13 | Willie Swann |
|
|
|
|
|
14 | Martin Roden |
|
|
|
|
|
15 | Dean Balmer |
|
|
|
|
|
16 | Sion Williams |
|
|
|
|
|
17 | Lee Rowley |
|
|
|
|
|
Total: |
4 | 2 | 0 | 20 |