Oldham Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul O'Connor | 1 |
|
|
4 |
2 | Gareth Langley | 1 |
|
|
4 |
3 | Drew Houston |
|
|
|
|
4 | Alex Wilkinson |
|
|
|
|
5 | Andy Gorey |
|
|
|
|
6 | Mark Ogden |
|
|
|
|
7 | Neil Roden |
|
|
|
|
8 | Jason Boults |
|
|
|
|
9 | Simeon Hoyle |
|
|
|
|
10 | Wes Rogers |
|
|
|
|
11 | Kris Smith |
|
|
|
|
12 | Ian Sinfield |
|
|
|
|
13 | Chris Baines |
|
|
|
|
14 | Said Tamghart |
|
|
|
|
15 | Richard Mervill |
|
|
|
|
16 | Andrew Crabtree |
|
|
|
|
17 | Paul Ashton |
|
|
|
|
Total: |
2 | 0 | 0 | 8 |
Dewsbury Rams Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Alex Bretherton |
|
|
|
|
|
2 | Lee Close | 1 |
|
|
4 | |
3 | Andy Bostock | 1 |
|
|
4 | |
4 | Danny Maun | 1 |
|
|
4 | |
5 | John Oakes | 1 |
|
|
4 | |
6 | Francis Maloney | 1 | 4 |
|
12 | |
7 | Liam Finn |
|
|
|
|
|
8 | Andy Hobson |
|
|
|
|
|
9 | Luke Haigh |
|
|
|
|
|
10 | Dominic Maloney |
|
|
|
|
|
11 | Kevin Crouthers |
|
|
|
|
|
12 | Martin Robinson | 1 |
|
|
4 | |
13 | Josh Weeden |
|
|
|
|
|
14 | Patrick Walker |
|
|
|
|
|
15 | Rob Kelly |
|
|
|
|
|
16 | Andrew Spink |
|
|
|
|
|
17 | David Bates |
|
|
|
|
|
Total: |
6 | 4 | 0 | 32 |