Jamie Peacock
Born: 14 Dec 1977
Personal Records
Seasons Played: 19Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 21 | 19 | 2 | 8 | 0 | 0 | 32 |
Great Britain | 26 | 23 | 3 | 4 | 0 | 0 | 16 |
International Total | 47 | 42 | 5 | 12 | 0 | 0 | 48 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
6 | 6 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 289 | 269 | 20 | 26 | 0 | 0 | 104 |
Bradford Bulls | 207 | 179 | 28 | 42 | 0 | 0 | 168 |
Hull Kingston Rovers | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Featherstone Rovers | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
Club Total | 504 | 450 | 54 | 69 | 0 | 0 | 276 |
Grand Total | 557 | 498 | 59 | 81 | 0 | 0 | 324 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2016 | Domestic | Hull Kingston Rovers | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2015 | Domestic | Leeds Rhinos | 34 | 29 | 5 | 3 | 0 | 0 | 12 |
2014 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 2 | 0 | 0 | 8 |
2013 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 3 | 0 | 0 | 12 |
2012 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 1 | 0 | 0 | 4 |
2011 | Domestic | Leeds Rhinos | 23 | 22 | 1 | 1 | 0 | 0 | 4 |
2010 | Domestic | Leeds Rhinos | 22 | 17 | 5 | 0 | 0 | 0 | 0 |
2009 | Domestic | Leeds Rhinos | 31 | 27 | 4 | 8 | 0 | 0 | 32 |
2008 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 3 | 0 | 0 | 12 |
2007 | Domestic | Leeds Rhinos | 30 | 28 | 2 | 2 | 0 | 0 | 8 |
2006 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 3 | 0 | 0 | 12 |
2005 | Domestic | Bradford Bulls | 33 | 33 | 0 | 10 | 0 | 0 | 40 |
2004 | Domestic | Bradford Bulls | 32 | 32 | 0 | 4 | 0 | 0 | 16 |
2003 | Domestic | Bradford Bulls | 28 | 28 | 0 | 4 | 0 | 0 | 16 |
2002 | Domestic | Bradford Bulls | 30 | 30 | 0 | 1 | 0 | 0 | 4 |
2001 | Domestic | Bradford Bulls | 31 | 31 | 0 | 8 | 0 | 0 | 32 |
2000 | Domestic | Bradford Bulls | 35 | 23 | 12 | 9 | 0 | 0 | 36 |
1999 | Domestic | Bradford Bulls | 18 | 2 | 16 | 6 | 0 | 0 | 24 |
1998 | Domestic | Featherstone Rovers | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
2011 | International | England | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2010 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | International | England | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2008 | International | England | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
2007 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2006 | International | Great Britain | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
2005 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2004 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
2001 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2001 | International | Great Britain | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
2000 | International | England | 4 | 2 | 2 | 6 | 0 | 0 | 24 |
2012 | Representative | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | Representative | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 2006
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
12 Feb 2006 | Leeds Rhinos | 20-12 | Huddersfield Giants | 10 | 0 | 0 | 0 | 0 |
17 Feb 2006 | Wigan Warriors | 16-24 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
24 Feb 2006 | St. Helens | 13-4 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
05 Mar 2006 | Leeds Rhinos | 66-14 | Castleford Tigers | 10 | 0 | 0 | 0 | 0 |
11 Mar 2006 | Catalans Dragons | 10-58 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
25 Mar 2006 | Harlequins | 0-60 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
02 Apr 2006 | Leigh Centurions | 12-36 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
07 Apr 2006 | Hull FC | 26-34 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
13 Apr 2006 | Leeds Rhinos | 18-20 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
17 Apr 2006 | Salford City Reds | 18-24 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
21 Apr 2006 | Leeds Rhinos | 42-6 | Castleford Tigers | 10 | 1 | 0 | 0 | 4 |
01 May 2006 | Warrington Wolves | 44-16 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
05 May 2006 | Leeds Rhinos | 36-24 | Harlequins | 8 | 1 | 0 | 0 | 4 |
12 May 2006 | Leeds Rhinos | 28-44 | Hull FC | 8 | 0 | 0 | 0 | 0 |
26 May 2006 | Bradford Bulls | 0-30 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
04 Jun 2006 | Leeds Rhinos | 36-18 | Harlequins | 11 | 0 | 0 | 0 | 0 |
09 Jun 2006 | Leeds Rhinos | 48-22 | Wigan Warriors | 11 | 0 | 0 | 0 | 0 |
16 Jun 2006 | Salford City Reds | 18-19 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
27 Jun 2006 | Great Britain | 46-14 | New Zealand | 11 | 0 | 0 | 0 | 0 |
02 Jul 2006 | Huddersfield Giants | 14-36 | Leeds Rhinos | 11 | 1 | 0 | 0 | 4 |
07 Jul 2006 | Leeds Rhinos | 26-24 | Bradford Bulls | 11 | 0 | 0 | 0 | 0 |
16 Jul 2006 | Castleford Tigers | 31-30 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
22 Jul 2006 | Leeds Rhinos | 14-18 | St. Helens | 10 | 0 | 0 | 0 | 0 |
30 Jul 2006 | Leeds Rhinos | 12-30 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
04 Aug 2006 | Hull FC | 23-16 | Leeds Rhinos | 12 | 0 | 0 | 0 | 0 |
11 Aug 2006 | Leeds Rhinos | 18-20 | Wigan Warriors | 12 | 0 | 0 | 0 | 0 |
18 Aug 2006 | Wakefield Trinity Wildcats | 12-14 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
01 Sep 2006 | Leeds Rhinos | 54-16 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
09 Sep 2006 | St. Helens | 54-18 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
22 Sep 2006 | Leeds Rhinos | 17-18 | Warrington Wolves | 8 | 0 | 0 | 0 | 0 |
28 Oct 2006 | New Zealand | 18-14 | Great Britain | 11 | 0 | 0 | 0 | 0 |
04 Nov 2006 | Australia | 12-23 | Great Britain | 10 | 1 | 0 | 0 | 4 |
11 Nov 2006 | New Zealand | 34-4 | Great Britain | 11 | 0 | 0 | 0 | 0 |
18 Nov 2006 | Australia | 33-10 | Great Britain | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 51 | 7 | 0 | 0 | 28 | |
Representative | County match | 4 | 0 | 0 | 0 | 0 | |
International | Four Nations 2009 | 4 | 0 | 0 | 0 | 0 | |
International | Four Nations 2011 | 4 | 0 | 0 | 0 | 0 | |
International | International | 1 | 1 | 0 | 0 | 4 | |
International | International (Test) | 18 | 3 | 0 | 0 | 12 | |
Representative | International Origin | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 391 | 57 | 0 | 0 | 228 | |
Domestic | League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 40 | 4 | 0 | 0 | 16 | |
Domestic | PR Play-off | 1 | 0 | 0 | 0 | 0 | |
Domestic | Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | Super 8s | 7 | 0 | 0 | 0 | 0 | |
Domestic | Treize Tournoi | 2 | 1 | 0 | 0 | 4 | |
International | Tri Nations 2004 | 4 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2005 | 4 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2006 | 4 | 1 | 0 | 0 | 4 | |
Domestic | World Club Challenge | 7 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 4 | 6 | 0 | 0 | 24 | |
International | World Cup 2008 | 4 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.