Martin Gleeson

Martin Gleeson

Born: 28 May 1980

Personal Records
Seasons Played: 15
Clubs Played For: 7

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Related To
Brother of Mark Gleeson
Cousin of Sean Gleeson

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 6 6 0 8 0 0 32
Great Britain 20 19 1 3 0 0 12
International Total
26 25 1 11 0 0 44

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England A 1 1 0 1 0 0 4
England under-21s 1 1 0 2 0 0 8
Lancashire 2 2 0 0 0 0 0
St. Helens 1 1 0 1 0 0 4
Representative Total
5 5 0 4 0 0 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 117 116 1 48 0 0 192
St. Helens 68 67 1 30 0 0 120
Huddersfield Giants 60 50 10 18 0 0 72
Wigan Warriors 54 53 1 22 0 0 88
Salford Red Devils 30 29 1 4 0 0 16
Hull FC 7 7 0 5 0 0 20
Swinton Lions 1 0 1 0 0 0 0
Club Total 337 322 15 127 0 0 508
Grand Total 368 352 16 142 0 0 568

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2014Domestic Salford Red Devils 14 13 1 2 0 0 8
2013Domestic Salford Red Devils 16 16 0 2 0 0 8
2011Domestic Hull FC 7 7 0 5 0 0 20
2011Domestic Wigan Warriors 3 3 0 0 0 0 0
2010Domestic Wigan Warriors 29 28 1 16 0 0 64
2009Domestic Warrington Wolves 6 6 0 0 0 0 0
2009Domestic Wigan Warriors 22 22 0 6 0 0 24
2008Domestic Warrington Wolves 28 27 1 11 0 0 44
2007Domestic Warrington Wolves 24 24 0 10 0 0 40
2006Domestic Warrington Wolves 30 30 0 10 0 0 40
2005Domestic Warrington Wolves 29 29 0 17 0 0 68
2004Domestic St. Helens 11 11 0 4 0 0 16
2003Domestic St. Helens 24 24 0 11 0 0 44
2002Domestic St. Helens 33 32 1 15 0 0 60
2001Domestic Huddersfield Giants 29 29 0 8 0 0 32
2000Domestic Huddersfield Giants 17 13 4 4 0 0 16
1999Domestic Huddersfield Giants 14 8 6 6 0 0 24
1999Domestic Swinton Lions 1 0 1 0 0 0 0
2008International England 6 6 0 8 0 0 32
2007International Great Britain 3 3 0 0 0 0 0
2006International Great Britain 3 3 0 0 0 0 0
2005International Great Britain 4 4 0 0 0 0 0
2004International Great Britain 5 5 0 1 0 0 4
2003International Great Britain 1 1 0 0 0 0 0
2002International Great Britain 4 3 1 2 0 0 8
2003Representative England Knights 1 1 0 1 0 0 4
2003Representative Lancashire 1 1 0 0 0 0 0
2002Representative Lancashire 1 1 0 0 0 0 0
2002Representative St. Helens 1 1 0 1 0 0 4
2001Representative England under-21s 1 1 0 2 0 0 8

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 2000 Bradford Bulls32-4Huddersfield-Sheffield Giants15 0 0 0 0
05 Mar 2000 Huddersfield-Sheffield Giants10-18Salford City Reds3 0 0 0 0
19 Mar 2000 London Broncos34-18Huddersfield-Sheffield Giants4 1 0 0 4
02 Apr 2000 Huddersfield-Sheffield Giants2-60Bradford Bulls3 0 0 0 0
09 Apr 2000 Hull FC40-24Huddersfield-Sheffield Giants3 0 0 0 0
16 Apr 2000 Huddersfield-Sheffield Giants35-34Wakefield Trinity Wildcats14 1 0 0 4
21 Apr 2000 Leeds Rhinos20-10Huddersfield-Sheffield Giants15 0 0 0 0
25 Apr 2000 Huddersfield-Sheffield Giants24-30Halifax Blue Sox4 0 0 0 0
26 May 2000 Huddersfield-Sheffield Giants16-20London Broncos17 0 0 0 0
04 Jun 2000 Salford City Reds18-8Huddersfield-Sheffield Giants3 0 0 0 0
11 Jun 2000 Bradford Bulls48-20Huddersfield-Sheffield Giants4 0 0 0 0
18 Jun 2000 Huddersfield-Sheffield Giants26-34Hull FC4 1 0 0 4
25 Jun 2000 Wakefield Trinity Wildcats20-27Huddersfield-Sheffield Giants4 1 0 0 4
30 Jun 2000 Halifax Blue Sox66-2Huddersfield-Sheffield Giants3 0 0 0 0
09 Jul 2000 Huddersfield-Sheffield Giants20-48Leeds Rhinos3 0 0 0 0
16 Jul 2000 Huddersfield-Sheffield Giants24-40St. Helens4 0 0 0 0
23 Jul 2000 Warrington Wolves24-44Huddersfield-Sheffield Giants4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 1 0 0 4
Domestic Challenge Cup 30 13 0 0 52
Representative County match 2 0 0 0 0
International International (Test) 10 5 0 0 20
International International (Test)5 1 2 0 0 8
Domestic League 288 107 0 0 428
Domestic League 2 1 0 0 0 0
Domestic Play-offs 16 7 0 0 28
Representative Tour - NZ 1 1 0 0 4
International Tri Nations 2004 5 1 0 0 4
International Tri Nations 2005 4 0 0 0 0
International Tri Nations 2006 2 0 0 0 0
Representative Under-21 international 1 2 0 0 8
Domestic World Club Challenge 2 0 0 0 0
International World Cup 2008 4 3 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.