David Pettit

David Pettit

Born: 23 Oct 1979

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Workington Town 43 17 26 7 0 0 28
Club Total 43 17 26 7 0 0 28

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Workington Town 22 11 11 3 0 0 12
2003Domestic Workington Town 21 6 15 4 0 0 16

Matches In 2004

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 2004 Workington Town52-0Gateshead Thunder15 0 0 0 0
08 Feb 2004 Crosfields14-46Workington Town15 0 0 0 0
15 Feb 2004 Keighley Cougars42-6Workington Town12 0 0 0 0
22 Feb 2004 Workington Town24-24Barrow Raiders8 0 0 0 0
29 Feb 2004 Workington Town18-68Leeds Rhinos8 0 0 0 0
07 Mar 2004 Whitehaven54-12Workington Town11 0 0 0 0
21 Mar 2004 Gateshead Thunder24-24Workington Town9 1 0 0 4
28 Mar 2004 Workington Town12-33Keighley Cougars9 0 0 0 0
02 May 2004 Swinton Lions64-26Workington Town13 0 0 0 0
09 May 2004 Workington Town48-18London Skolars8 0 0 0 0
23 May 2004 Chorley Lynx40-26Workington Town15 0 0 0 0
30 May 2004 Workington Town32-36Sheffield Eagles14 0 0 0 0
06 Jun 2004 Sheffield Eagles21-8Workington Town9 0 0 0 0
20 Jun 2004 Workington Town44-22Dewsbury Rams13 0 0 0 0
04 Jul 2004 Workington Town44-20York City Knights17 1 0 0 4
11 Jul 2004 Barrow Raiders18-10Workington Town14 0 0 0 0
01 Aug 2004 London Skolars20-30Workington Town14 0 0 0 0
08 Aug 2004 Workington Town48-24Chorley Lynx14 1 0 0 4
29 Aug 2004 Dewsbury Rams30-41Workington Town16 0 0 0 0
04 Sep 2004 York City Knights44-24Workington Town13 0 0 0 0
12 Sep 2004 Workington Town24-6Hunslet Hawks16 0 0 0 0
19 Sep 2004 Swinton Lions38-44Workington Town16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 Qualifiers 1 0 0 0 0
Domestic League 3 26 5 0 0 20
Domestic National League Cup 14 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.