Newcastle Thunder
Game
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Paul Thorman | 2002 | |||
Kevin Neighbour | 2008 | |||
Curtis Davies | 2023 | |||
Graham Stephenson | 2007 | |||
Rob Line | 2006 | |||
Connor Bailey | 2023 | |||
Kevin Neighbour | 2002 | |||
Kevin Neighbour | 2003 | |||
Kevin Neighbour | 2006 | |||
Tim Martin | 2007 | |||
Robin Peers | 2006 | |||
Lewis McPhail | 2008 | |||
Neil Thorman | 2008 | |||
Jason Payne | 2008 | |||
Shane Wooden | 2007 | |||
Michael Knowles | 2008 | |||
Leon Williamson | 2001 | |||
Tabua Cakacaka | 2006 | |||
Ryan Clarke | 2007 | |||
Nathan Black | 2006 | |||
Nick Hyde | 2007 | |||
Steve Bradley | 2003 | |||
James Chapelhow | 2023 | |||
Joe Burley | 2006 | |||
Neil Thorman | 2007 | |||
Neil Thorman | 2009 | |||
Daniel Russell | 2008 | |||
Jim Carlton | 2001 | |||
Dean Jamieson | 2008 | |||
Michael Knowles | 2009 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Joe Brown | |||
Robin Peers | |||
Kevin Neighbour | |||
Neil Thorman | |||
Jason Payne | |||
Rhys Clarke | |||
Steve Bradley | |||
Evan Simons | |||
Matt Barron | |||
Ryan Clarke | |||
Steven Rutherford | |||
Tabua Cakacaka | |||
Josh Stoker | |||
Paul Thorman | |||
Chris Parker | |||
Lewis Young | |||
Harry Aldous | |||
Graham Stephenson | |||
Liam McAvoy | |||
Stephen Welton | |||
Benn Hardcastle | |||
Tony Doherty | |||
Sam Luckley | |||
Rob Line | |||
Paul Stamp | |||
Alex Clegg | |||
Vincent Rennie | |||
Connor Bailey | |||
Will Bate | |||
Craig Firth |
Tries | Player |
---|---|
Kevin Neighbour | |
Robin Peers | |
Lewis Young | |
Joe Brown | |
Kieran Gill | |
Neil Thorman | |
Jason Payne | |
Stewart Sanderson | |
Evan Simons | |
Dylan Nash | |
Alex Clegg | |
Ali Blair | |
Benjamin McAlpine | |
Wade Liddell | |
Benn Hardcastle | |
Derrell Olpherts | |
Jack Johnson | |
Rhys Clarke | |
Steve Bradley | |
Chris Birch | |
Gideon Boafo | |
Mo Agoro | |
Michael Knowles | |
Paul Thorman | |
Stuart Kain | |
Luke Branighan | |
Vincent Rennie | |
Alex Donaghy | |
Aaron Ollett-Hobson | |
Tee Ritson |
Goals | Player |
---|---|
Benn Hardcastle | |
Paul Thorman | |
Daniel Russell | |
Michael Knowles | |
Chris Birch | |
Matty Beharrell | |
Tom Shaw | |
Ryan Clarke | |
Wade Liddell | |
RĂ©my Marginet | |
Josh Woods | |
Nikau Williams | |
Rhys Clarke | |
Neil Thorman | |
Carl Briggs | |
Jake Shorrocks | |
Kevin Neighbour | |
Paul Stamp | |
Dan Parker | |
Reece Dean | |
Jack Miller | |
Matthew Wright | |
Gavin Beasley | |
Steve Hall | |
Jy-Mel Coleman | |
Riley Dean | |
Mikey Lewis | |
Carl Puckering | |
Liam Finn | |
Adam Brook |
Points | Player |
---|---|
Benn Hardcastle | |
Paul Thorman | |
Kevin Neighbour | |
Michael Knowles | |
Chris Birch | |
Daniel Russell | |
Neil Thorman | |
Robin Peers | |
Wade Liddell | |
Lewis Young | |
Ryan Clarke | |
Matty Beharrell | |
Joe Brown | |
Rhys Clarke | |
Kieran Gill | |
Tom Shaw | |
Jason Payne | |
Stewart Sanderson | |
Evan Simons | |
RĂ©my Marginet | |
Benjamin McAlpine | |
Dylan Nash | |
Alex Clegg | |
Josh Woods | |
Ali Blair | |
Derrell Olpherts | |
Jack Johnson | |
Nikau Williams | |
Paul Stamp | |
Carl Briggs |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2018-09-23 | West Wales Raiders | 2018 | ||
2019-08-18 | Midlands Hurricanes | 2019 | ||
2018-02-25 | Hemel Stags | 2018 | ||
2018-06-03 | West Wales Raiders | 2018 | ||
2019-08-03 | West Wales Raiders | 2019 | ||
2014-06-29 | London Skolars | 2014 | ||
2009-09-06 | Doncaster | 2009 | ||
2016-08-21 | Hemel Stags | 2016 | ||
2008-02-10 | Hunslet | 2008 | ||
2017-06-18 | Oxford | 2017 | ||
2019-03-16 | West Wales Raiders | 2019 | ||
2005-08-14 | Swinton Lions | 2005 | ||
2006-04-17 | Workington Town | 2006 | ||
2017-07-09 | Midlands Hurricanes | 2017 | ||
2019-03-09 | West Wales Raiders | 2019 | ||
2018-06-17 | Hemel Stags | 2018 | ||
2017-06-04 | Gloucestershire All Golds | 2017 | ||
2015-05-10 | Hemel Stags | 2015 | ||
2008-06-08 | Keighley Cougars | 2008 | ||
2016-08-13 | Oxford | 2016 | ||
2018-03-10 | London Skolars | 2018 | ||
2022-06-26 | Workington Town | 2022 | ||
2008-05-27 | Rochdale Hornets | 2008 | ||
2022-07-08 | Bradford Bulls | 2022 | ||
2023-03-12 | Stanningley | 2023 | ||
2008-03-30 | Hunslet | 2008 | ||
2019-06-30 | Workington Town | 2019 | ||
2018-09-16 | Hunslet | 2018 | ||
2019-03-02 | London Skolars | 2019 | ||
2017-06-25 | Hemel Stags | 2017 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2010-05-16 | Chorley/Blackpool | 2010 | ||
2024-02-18 | Wakefield Trinity | 2024 | ||
2024-01-27 | York Knights | 2024 | ||
2010-03-17 | Batley Bulldogs | 2010 | ||
2010-08-22 | Swinton Lions | 2010 | ||
2003-03-23 | Salford Red Devils | 2003 | ||
2011-07-03 | Keighley Cougars | 2011 | ||
2024-08-11 | Oldham | 2024 | ||
2003-03-19 | Salford Red Devils | 2003 | ||
2002-08-21 | Leigh Leopards | 2002 | ||
2011-02-13 | Workington Town | 2011 | ||
2024-02-10 | Sheffield Eagles | 2024 | ||
2024-04-21 | Keighley Cougars | 2024 | ||
2024-05-05 | Oldham | 2024 | ||
2013-04-07 | Batley Bulldogs | 2013 | ||
2004-08-22 | Workington Town | 2004 | ||
2011-06-12 | Workington Town | 2011 | ||
2011-02-27 | Swinton Lions | 2011 | ||
2012-06-24 | Doncaster | 2012 | ||
2024-08-17 | Rochdale Hornets | 2024 | ||
2021-09-18 | Toulouse Olympique | 2021 | ||
2010-07-25 | Hunslet | 2010 | ||
2011-05-06 | London Broncos | 2011 | ||
2002-06-16 | Workington Town | 2002 | ||
2001-05-09 | Widnes Vikings | 2001 | ||
2010-08-08 | Chorley/Blackpool | 2010 | ||
2011-05-15 | Rochdale Hornets | 2011 | ||
2007-04-09 | Workington Town | 2007 | ||
2010-02-14 | Chorley/Blackpool | 2010 | ||
2010-08-01 | Doncaster | 2010 |

Gateshead Thunder :
2001 - 2014
Newcastle Thunder :
2015 - Present
Games 196
Won 13
Drawn 416
Lost 0
Aban 550
Players 2,440
Tries 1,818
Goals 37
Drops 13,433
Points