Lebanon
Game
Drops | Player | Date | Opposition | Season |
---|---|---|---|---|
Nadim Couri | 29.10.2011 | Italy | 2011 | |
Mitchell Moses | 29.10.2017 | France | 2017 |
Season
Games | Starts | Sub | Player | Season |
---|---|---|---|---|
Abbas Miski | 2017 | |||
Adam Doueihi | 2017 | |||
Elie El-Zakhem | 2022 | |||
Ahmad Ellaz | 2017 | |||
Mitchell Mamary | 2017 | |||
Khalil Rahme | 2022 | |||
Reece Robinson | 2022 | |||
Abbas Miski | 2022 | |||
Jalal Bazzaz | 2022 | |||
Mohamed Chahal | 1999 | |||
Rabie Chehade | 1999 | |||
Jamie Clark | 2007 | |||
Jamie Clark | 2017 | |||
Michael Coorey | 1999 | |||
Ray Daher | 1999 | |||
Fady El Chab | 1999 | |||
Hazem El Masri | 1999 | |||
Adham El Zbaidieh | 2007 | |||
James Elias | 2017 | |||
Robbie Farah | 2017 | |||
Nick Kassis | 2017 | |||
Andrew Kazzi | 2022 | |||
Paul Khoury | 1999 | |||
John Koborsi | 2007 | |||
Ali Kourouche | 2007 | |||
David Lambert | 1999 | |||
Michael Lichaa | 2017 | |||
Tim Mannah | 2017 | |||
Anthony Mansour | 1999 | |||
Josh Mansour | 2022 |
Drops | Player | Season |
---|---|---|
Nadim Couri | 2011 | |
Mitchell Moses | 2017 |
Career
Games | Starts | Sub | Player |
---|---|---|---|
Chris Salem | |||
Jamie Clark | |||
Nick Kassis | |||
Ray Moujalli | |||
Ahmad Ellaz | |||
Robin Hachache | |||
Charlie Nohra | |||
Chris Saab | |||
Abbas Miski | |||
Khalid Deeb | |||
Adham El Zbaidieh | |||
Charlie Farah | |||
Hazem El Masri | |||
Samer El Masri | |||
Anthony Farah | |||
Wael Harb | |||
Mitchell Mamary | |||
George Ndaira | |||
Adnan Saleh | |||
Hassan Saleh | |||
Travis Touma | |||
Danny Barakat | |||
James Boustani | |||
Danny Chiha | |||
Andrew Kazzi | |||
John Koborsi | |||
Reece Robinson | |||
Allen Soultan | |||
Elias Sukkar | |||
Mohamed Chahal |
Drop Goals | Player |
---|---|
Nadim Couri | |
Mitchell Moses |
Points | Player |
---|---|
Hazem El Masri | |
Toufic Nicholas | |
James Boustani | |
Abbas Miski | |
Samer El Masri | |
Chris Salem | |
Mitchell Moses | |
Travis Robinson | |
George Ndaira | |
Adnan Saleh | |
Nadim Couri | |
Reece Robinson | |
Ahmad El Masri | |
Nick Kassis | |
Josh Mansour | |
Michael Coorey | |
Adham El Zbaidieh | |
Mohamed Chahal | |
Danny Barakat | |
Anthony Farah | |
Frank Samia | |
Eddy El Zbaidieh | |
Jamie Clark | |
Charlie Farah | |
Hassan Saleh | |
Travis Touma | |
Clifton Nye | |
Ray Moujalli | |
Charlie Nohra | |
Paul Khoury |
Club Records
Biggest Wins
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
1999-11-17 | Morocco | 1999 | ||
2003-10-19 | Serbia | 2003 | ||
2011-10-16 | Serbia | 2011 | ||
2009-10-24 | Italy | 2009 | ||
2022-10-30 | Jamaica | 2022 | ||
2003-10-22 | Morocco | 2003 | ||
2004-10-02 | Serbia | 2004 | ||
1999-11-21 | United States of America | 1999 | ||
2007-10-27 | Russia | 2007 | ||
2004-10-05 | Morocco | 2004 | ||
2015-10-31 | South Africa | 2015 | ||
2011-10-22 | Russia | 2011 | ||
2002-11-02 | France | 2002 | ||
2013-10-19 | Fiji | 2013 | ||
2015-10-25 | South Africa | 2015 | ||
2004-10-09 | France | 2004 | ||
1998-11-15 | Japan | 1998 | ||
2009-11-08 | Ireland | 2009 | ||
2007-11-09 | Wales | 2007 | ||
2017-05-06 | Malta | 2017 | ||
1999-11-11 | Italy | 1999 | ||
2022-10-23 | Ireland | 2022 | ||
2015-05-03 | Malta | 2015 | ||
2022-06-22 | Malta | 2022 | ||
2006-10-28 | Russia | 2006 | ||
2017-10-29 | France | 2017 | ||
2003-10-25 | France | 2003 | ||
2008-10-05 | Serbia | 2008 | ||
2016-06-12 | Italy | 2016 | ||
2017-06-03 | Italy | 2017 |
Biggest Losses
Score | Margin | Date | Opposition | Season |
---|---|---|---|---|
2008-09-28 | Russia | 2008 | ||
2000-10-29 | New Zealand | 2000 | ||
2022-11-04 | Australia | 2022 | ||
2019-06-22 | Fiji | 2019 | ||
2017-11-11 | Australia | 2017 | ||
2022-10-16 | New Zealand | 2022 | ||
2007-11-14 | Samoa | 2007 | ||
2017-11-04 | England | 2017 | ||
2012-08-11 | Canada | 2012 | ||
1999-11-14 | France | 1999 | ||
2014-10-19 | Fiji | 2014 | ||
2009-11-01 | Scotland | 2009 | ||
2016-05-08 | Cook Islands | 2016 | ||
2012-10-07 | Cook Islands | 2012 | ||
2017-11-18 | Tonga | 2017 | ||
2000-11-02 | Wales | 2000 | ||
2007-11-02 | Ireland | 2007 | ||
2006-11-05 | Ireland | 2006 | ||
2011-10-29 | Italy | 2011 | ||
2000-11-05 | Cook Islands | 2000 | ||
2017-06-03 | Italy | 2017 | ||
2016-06-12 | Italy | 2016 | ||
2008-10-05 | Serbia | 2008 | ||
2003-10-25 | France | 2003 | ||
2017-10-29 | France | 2017 | ||
2006-10-28 | Russia | 2006 | ||
2022-06-22 | Malta | 2022 | ||
2022-10-23 | Ireland | 2022 | ||
2015-05-03 | Malta | 2015 | ||
1999-11-11 | Italy | 1999 |
Past Coach Register
Name | First Game | Last Game | Games |
---|---|---|---|
Lebanon :
-
Games 30
Won 4
Drawn 16
Lost 0
Aban 206
Players 302
Tries 247
Goals 2
Drops 1,704
Points