Team by Season



Games Played 1998

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 01 Feb 1998 Challenge Cup 3 (64) Keighley Cougars
66-16
Won
Saddleworth Rangers 3,116 Peter Taberner
Sun 08 Feb 1998 League 2 Swinton Lions
41-16
Lost
Keighley Cougars 2,096 Steve Ganson
Sun 15 Feb 1998 Challenge Cup 4 (32) Keighley Cougars
0-76
Lost
Wigan Warriors 4,700 Steve Presley
Sun 22 Feb 1998 League 2 Keighley Cougars
10-14
Lost
Wakefield Trinity 2,529 Steve Nicholson
Tue 03 Mar 1998 League 2 Rochdale Hornets
20-16
Lost
Keighley Cougars 830 Alan Bates
Sun 08 Mar 1998 League 2 Dewsbury Rams
50-12
Lost
Keighley Cougars 1,416 Russell Smith
Sun 15 Mar 1998 League 2 Keighley Cougars
32-16
Won
Leigh Centurions 2,191 Steve Ganson
Sun 22 Mar 1998 League 2 Whitehaven Warriors
46-16
Lost
Keighley Cougars 1,364 Graham Shaw
Sun 29 Mar 1998 League 2 Keighley Cougars
22-31
Lost
Hunslet Hawks 2,071 Karl Kirkpatrick
Fri 10 Apr 1998 League 2 Keighley Cougars
12-20
Lost
Hull Kingston Rovers 2,298 Steve Nicholson
Mon 13 Apr 1998 League 2 Featherstone Rovers
44-2
Lost
Keighley Cougars 1,976 Ronnie Laughton
Sun 19 Apr 1998 League 2 Keighley Cougars
25-22
Won
Widnes Vikings 2,363 Peter Taberner
Sun 26 Apr 1998 League 2 Keighley Cougars
20-18
Won
Swinton Lions 2,083 Colin Morris
Wed 06 May 1998 League 2 Wakefield Trinity
18-0
Lost
Keighley Cougars 1,899 Graham Shaw
Sun 10 May 1998 League 2 Keighley Cougars
50-4
Won
Rochdale Hornets 2,013 Robert Connolly
Sun 17 May 1998 League 2 Keighley Cougars
22-20
Won
Dewsbury Rams 2,285 Paul Lee
Sun 24 May 1998 League 2 Leigh Centurions
18-30
Won
Keighley Cougars 1,417 Peter Gilmour
Sun 31 May 1998 League 2 Keighley Cougars
22-18
Won
Whitehaven Warriors 2,169 Ronnie Laughton
Wed 03 Jun 1998 League 2 Hunslet Hawks
14-8
Lost
Keighley Cougars 2,033 Steve Nicholson
Sun 14 Jun 1998 League 2 Hull Kingston Rovers
28-16
Lost
Keighley Cougars 2,204 Peter Gilmour
Fri 19 Jun 1998 League 2 Keighley Cougars
15-10
Won
Featherstone Rovers 2,069 Stuart Cummings
Wed 24 Jun 1998 League 2 Widnes Vikings
37-22
Lost
Keighley Cougars 2,102 Steve Nicholson
Sun 28 Jun 1998 League 2 Keighley Cougars
25-18
Won
Hunslet Hawks 2,016 Alan Bates
Sun 12 Jul 1998 League 2 Leigh Centurions
18-26
Won
Keighley Cougars 970 Karl Kirkpatrick
Wed 15 Jul 1998 League 2 Keighley Cougars
18-20
Lost
Rochdale Hornets 1,756 Steve Lowe
Sun 19 Jul 1998 League 2 Whitehaven Warriors
14-25
Won
Keighley Cougars 899 Colin Morris
Sun 26 Jul 1998 League 2 Keighley Cougars
26-10
Won
Dewsbury Rams 2,028 Steve Nicholson
Sun 02 Aug 1998 League 2 Wakefield Trinity
56-16
Lost
Keighley Cougars 2,497 Steve Nicholson
Fri 07 Aug 1998 League 2 Keighley Cougars
18-18
Drawn
Swinton Lions 1,842 Graham Shaw
Sun 16 Aug 1998 League 2 Widnes Vikings
6-30
Won
Keighley Cougars 1,668 Peter Taberner
Fri 21 Aug 1998 League 2 Keighley Cougars
18-20
Lost
Featherstone Rovers 2,038 Paul Lee
Sun 30 Aug 1998 League 2 Hull Kingston Rovers
6-17
Won
Keighley Cougars 2,142 Peter Gilmour

Players List 1998

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Anderson, Grant 21.02.1969 5 2 3 1 0 0 4 47 7 0 0 28
Antonik, Nathan 29.09.1975 4 3 1 2 2 0 12 89 47 12 0 212
Benn, Jamie 04.05.1977 6 6 0 1 22 1 49 123 28 318 13 761
Billy, Marlon 22.11.1973 9 8 1 4 0 0 16 291 166 0 0 664
Cain, Alex 02.09.1973 12 8 4 0 0 0 0 46 1 0 0 4
Calvert, Stuart 14.12.1979 1 0 1 0 0 0 0 22 2 0 0 8
Campbell, Mark 19.10.1978 17 16 1 1 0 0 4 67 10 0 0 40
Campbell, Steve 22.02.1980 21 9 12 0 0 0 0 61 1 0 0 4
Cochrane, Gareth 18.09.1974 3 0 3 0 0 0 0 86 9 0 0 36
Crouthers, Kevin 03.01.1976 5 3 2 0 0 0 0 291 84 0 2 338
Donohue, Jason 18.04.1972 8 8 0 4 0 0 16 94 19 0 2 78
Edwards, John 07.08.1967 4 2 2 0 0 0 0 27 0 27 7 61
Fogerty, Adam 06.03.1969 6 4 2 0 0 0 0 67 13 0 0 52
Foster, Matt 10.06.1976 27 22 5 9 0 0 36 252 134 0 0 536
Guest, Danny 20.04.1977 1 1 0 1 0 0 4 124 5 0 0 20
Gwilliam, Jon 18.10.1977 1 1 0 0 0 0 0 7 0 0 0 0
Hansen, Lee 23.07.1968 20 20 0 2 0 0 8 299 11 0 0 44
Irving, Simon 22.03.1967 11 11 0 2 13 0 34 158 72 484 1 1,257
Johnson, Kirk 1 1 0 1 0 0 4 1 1 0 0 4
Julian, Alan 23.02.1970 7 5 2 0 0 0 0 33 1 0 0 4
Kirk, Kris 16.09.1978 3 2 1 1 0 0 4 15 2 0 0 8
Larder, David 05.06.1976 24 24 0 7 0 0 28 396 108 1 1 435
Laurence, Jason 23.01.1970 23 23 0 11 0 0 44 109 54 0 0 216
Lee, Jason 16.01.1971 27 26 1 16 27 0 118 188 131 52 0 628
Longo, Davide 09.12.1975 19 12 7 5 2 2 26 151 59 8 6 258
Mann, George 31.07.1965 4 2 2 0 0 0 0 182 25 0 0 100
McDonald, Brock 14.08.1976 27 27 0 12 0 0 48 36 13 0 0 52
Owen, Paul 15.08.1978 15 9 6 2 0 0 8 210 71 0 0 284
Parker, Chris 09.09.1978 1 0 1 1 0 0 4 97 12 0 0 48
Ramshaw, Jason 25.12.1968 25 23 2 9 0 1 37 244 90 0 12 372
Rich, Pat 25.06.1978 2 0 2 0 0 0 0 109 24 323 0 742
Roberts, Rob 21.06.1978 7 5 2 1 1 0 6 239 47 54 10 306
Robinson, Chris 02.09.1970 26 23 3 6 23 0 70 174 27 79 8 274
Sapatu, Fred 17.03.1970 27 24 3 4 0 0 16 27 4 0 0 16
Senior, Andy 31.08.1975 4 3 1 0 0 0 0 27 0 0 0 0
Shackleton, Guy 09.09.1977 4 2 2 0 0 0 0 4 0 0 0 0
Simpson, Joe 11.01.1978 5 1 4 0 0 0 0 5 0 0 0 0
Smith, David 13.09.1972 1 0 1 1 0 0 4 1 1 0 0 4
Smith, Duncan 1 1 0 0 0 0 0 1 0 0 0 0
Smith, Karl 28.05.1977 11 7 4 3 0 0 12 209 49 0 0 196
Smits, Alex 05.08.1974 8 1 7 0 0 0 0 93 3 0 0 12
Stephenson, Phil 17.06.1972 25 17 8 1 0 0 4 288 30 0 0 120
Summerill, Darren 26.04.1973 25 13 12 1 0 0 4 76 4 6 0 28
Tonks, Ian 13.02.1976 2 1 1 0 0 0 0 268 24 19 0 134
Tyrer, Christian 19.12.1973 16 15 1 1 2 1 9 81 13 137 8 334
Walsh, Peter 22.09.1968 6 3 3 1 0 0 4 30 7 0 0 28
Wray, Simon 19.05.1970 24 22 2 5 0 0 20 140 25 0 0 100

Tries

Goals

 

Drop Goals

Points