Team by Season



Games Played 2018

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 25 Feb 2018 Challenge Cup 3 (128) Hemel Stags
0-74
Won
Newcastle Thunder 115 Andy Sweet
Sat 10 Mar 2018 League 3 London Skolars
16-60
Won
Newcastle Thunder 273 Andy Sweet
Fri 16 Mar 2018 Challenge Cup 4 (64) Doncaster
34-0
Lost
Newcastle Thunder 398 Liam Staveley
Sun 25 Mar 2018 League 3 Newcastle Thunder
20-22
Lost
Doncaster 818 Billy Pearson
Fri 30 Mar 2018 League 3 Coventry Bears
18-32
Won
Newcastle Thunder 343 Brandon Robinson
Sun 08 Apr 2018 League 3 Newcastle Thunder
16-26
Lost
York City Knights 954 Billy Pearson
Sun 15 Apr 2018 League 3 North Wales Crusaders
10-30
Won
Newcastle Thunder 321 Nick Bennett
Sun 22 Apr 2018 League 3 Newcastle Thunder
14-34
Lost
Keighley Cougars 623 Billy Pearson
Sun 29 Apr 2018 League 3 Newcastle Thunder
28-10
Won
Hunslet 837 Liam Staveley
Sun 06 May 2018 League 3 Oldham
28-12
Lost
Newcastle Thunder 455 Nick Bennett
Fri 18 May 2018 League 3 Newcastle Thunder
16-26
Lost
Bradford Bulls 4,137 John McMullen
Sun 27 May 2018 League 3 Workington Town
38-18
Lost
Newcastle Thunder 696 Marcus Griffiths
Sun 03 Jun 2018 League 3 West Wales Raiders
20-82
Won
Newcastle Thunder 272 Marcus Griffiths
Sun 10 Jun 2018 League 3 Newcastle Thunder
30-22
Won
Whitehaven 759 Marcus Griffiths
Sun 17 Jun 2018 League 3 Hemel Stags
8-56
Won
Newcastle Thunder 109 Stephen Race
Sun 24 Jun 2018 League 3 Newcastle Thunder
46-12
Won
Coventry Bears 903 Jonathan Roberts
Sun 01 Jul 2018 League 3 York City Knights
24-6
Lost
Newcastle Thunder 1,212 Stephen Race
Fri 06 Jul 2018 League 3 Bradford Bulls
24-4
Lost
Newcastle Thunder 3,029 John McMullen
Sun 15 Jul 2018 League 3 Newcastle Thunder
20-24
Lost
North Wales Crusaders 637 Liam Staveley
Sun 22 Jul 2018 League 3 Newcastle Thunder
42-14
Won
Hemel Stags 676 Andy Sweet
Sun 29 Jul 2018 League 3 Whitehaven
12-8
Lost
Newcastle Thunder 551 Michael Mannifield
Sun 05 Aug 2018 League 3 Newcastle Thunder
46-14
Won
London Skolars 554 Liam Staveley
Sun 12 Aug 2018 League 3 Keighley Cougars
24-16
Lost
Newcastle Thunder 732 Paul Marklove
Sun 19 Aug 2018 League 3 Newcastle Thunder
24-18
Won
Oldham 749 Craig Smith
Sun 02 Sep 2018 League 3 Doncaster
38-21
Lost
Newcastle Thunder 741 Liam Staveley
Sat 08 Sep 2018 League 3 Newcastle Thunder
50-22
Won
Workington Town 729 Stephen Race
Sun 16 Sep 2018 League 3 Hunslet
10-46
Won
Newcastle Thunder 560 Liam Staveley
Sun 23 Sep 2018 League 3 Newcastle Thunder
98-6
Won
West Wales Raiders 889 Brandon Robinson

Players List 2018

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Agoro, Mo 24.01.1993 25 25 0 10 0 0 40 217 132 0 0 528
Aldous, Harry 19.11.1995 24 14 10 1 0 0 4 96 3 0 0 12
Aldous, Jack 03.04.1991 24 24 0 0 0 0 0 201 15 0 0 60
Bielby, Adam 13.10.1998 1 0 1 0 0 0 0 2 1 0 0 4
Blair, Ali 21.02.1990 13 13 0 7 0 0 28 68 36 0 0 144
Blake, Sam 05.05.1998 5 0 5 0 0 0 0 9 3 0 0 12
Brook, Adam 29.09.1994 16 16 0 2 12 0 32 83 19 94 1 265
Brown, Joe 24.04.1987 21 20 1 3 0 0 12 317 67 0 0 268
Calland, Ben 24.04.1996 13 7 6 4 0 0 16 61 17 0 0 68
Capper, Tom 11.10.1992 1 1 0 0 0 0 0 37 13 0 0 52
Cator, Joe 15.06.1998 3 0 3 0 0 0 0 114 9 0 0 36
Charlton, Jed 14.01.1999 3 3 0 0 0 0 0 14 0 0 0 0
Clarke, Rhys 12.03.1991 14 10 4 4 0 0 16 272 34 48 0 232
Clegg, Alex 09.07.1999 1 1 0 1 0 0 4 105 46 0 0 184
Craig, Tyler 04.07.1993 13 13 0 6 0 0 24 76 29 18 0 152
Davies, Curtis 17.01.1997 1 0 1 0 0 0 0 99 7 0 0 28
Dent, Ben 27.09.1991 12 12 0 4 0 0 16 96 45 69 0 318
Egodo, Tuoyo 16.02.1997 7 7 0 6 0 0 24 68 36 0 0 144
Fitzsimmons, Conor 07.05.1998 25 7 18 5 0 0 20 159 30 0 0 120
Gill, Kieran 04.12.1995 1 1 0 1 0 0 4 146 117 0 0 468
Gowing, Ollie 24.07.2000 3 0 3 2 0 0 8 4 2 0 0 8
Hudson, Kieran 13.06.2000 1 1 0 0 0 0 0 24 3 0 0 12
Lloyd, Ryan 05.06.1997 4 2 2 1 0 0 4 4 1 0 0 4
Luckley, Sam 29.11.1995 20 20 0 2 0 0 8 158 10 0 0 40
Marginet, Rémy 27.05.1989 12 11 1 8 46 1 125 54 25 103 3 309
McAvoy, Liam 24.09.1993 25 23 2 3 0 0 12 202 13 0 0 52
McGrath, Conor 14.08.1996 1 1 0 2 0 0 8 36 23 0 0 92
Morris, Frazer 22.02.1997 2 0 2 1 0 0 4 31 5 0 0 20
Nettleton, Rory 26.02.2000 1 0 1 2 0 0 8 2 2 0 0 8
Nicklas, Danny 29.06.1991 3 3 0 1 0 0 4 103 20 63 0 206
Ollett-Hobson, Aaron 19.11.1992 24 23 1 9 0 0 36 184 39 0 0 156
Pointer, Ben 25.05.1996 21 8 13 7 0 0 28 55 17 0 0 68
Rennie, Vincent 07.06.1994 27 8 19 5 0 0 20 80 22 0 0 88
Richmond, Liam 17.10.1995 5 0 5 1 0 0 4 10 1 0 0 4
Ritson, Tee 07.01.1996 22 22 0 18 0 0 72 151 105 3 0 426
Scott, Liam 24.09.1994 6 2 4 3 0 0 12 24 8 0 0 32
Shaw, Tom 19.11.1993 16 16 0 5 77 0 174 27 8 77 0 186
Sidney, Niall 03.08.1998 4 3 1 8 0 0 32 7 9 0 0 36
Simons, Evan 11.10.1991 24 22 2 5 0 0 20 218 51 0 0 204
Turland, Dan 11.01.1994 2 0 2 0 0 0 0 10 1 0 0 4
Weetman, David 24.05.1998 5 0 5 2 0 0 8 40 6 0 0 24
Young, Lewis 01.07.1995 25 25 0 22 0 0 88 149 91 2 0 368

Tries

Goals

 

Drop Goals

Points