Team by Season



Games Played 2019

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sat 23 Feb 2019 League 3 West Wales Raiders
18-28
Won
London Skolars 250 Craig Smith
Sat 02 Mar 2019 League 3 London Skolars
12-48
Lost
Newcastle Thunder 302 Andy Sweet
Sun 10 Mar 2019 Challenge Cup 3 (128) London Skolars
18-31
Lost
North Wales Crusaders 170 Billy Pearson
Sat 16 Mar 2019 League 3 London Skolars
18-18
Drawn
Keighley Cougars 262 Matt Rossleigh
Sun 24 Mar 2019 League 3 Oldham
34-4
Lost
London Skolars 709 Nick Bennett
Sat 06 Apr 2019 League 3 London Skolars
34-32
Won
Workington Town 629 Nick Bennett
Fri 19 Apr 2019 League 3 Coventry Bears
28-30
Won
London Skolars 353 Tom Crashley
Sun 28 Apr 2019 League 3 Hunslet
26-42
Won
London Skolars 661 Aaron Moore
Sat 11 May 2019 League 3 London Skolars
19-18
Won
North Wales Crusaders 248 Tom Crashley
Sat 18 May 2019 League 3 London Skolars
22-6
Won
Doncaster 608 Tom Crashley
Sat 25 May 2019 League 3 Whitehaven
32-6
Lost
London Skolars 811 John McMullen
Sat 15 Jun 2019 League 3 London Skolars
51-6
Won
West Wales Raiders 290 Brandon Robinson
Sat 22 Jun 2019 League 3 Keighley Cougars
38-26
Lost
London Skolars 686 Michael Smaill
Sat 29 Jun 2019 League 3 London Skolars
6-28
Lost
Whitehaven 442 John McMullen
Sat 06 Jul 2019 League 3 London Skolars
20-36
Lost
Coventry Bears 216 Craig Smith
Sun 14 Jul 2019 League 3 Workington Town
32-22
Lost
London Skolars 810 Aaron Moore
Sat 20 Jul 2019 League 3 Newcastle Thunder
34-16
Lost
London Skolars 1,098 Cameron Worsley
Sat 03 Aug 2019 League 3 London Skolars
14-15
Lost
Oldham 355 Liam Staveley
Sun 11 Aug 2019 League 3 Doncaster
23-22
Lost
London Skolars 585 Stephen Race
Fri 23 Aug 2019 League 3 London Skolars
30-34
Lost
Hunslet 1,035 Matt Rossleigh
Sat 07 Sep 2019 League 3 North Wales Crusaders
36-18
Lost
London Skolars 421 Kevin Moore

Players List 2019

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Agoro, Mo 24.01.1993 4 4 0 2 0 0 8 217 132 0 0 528
Armitage, Guy 29.11.1991 1 1 0 3 0 0 12 51 40 0 0 160
Atmore, Isaac 05.10.1997 6 0 6 0 0 0 0 6 0 0 0 0
Barran, James 26.10.1998 14 14 0 2 7 0 22 28 3 7 0 26
Bishay, Mike 08.02.1993 18 11 7 2 2 0 12 136 33 103 2 340
Boafo, Gideon 10.02.1999 2 2 0 0 0 0 0 61 38 0 0 152
Brown, Joe 14.01.1999 7 7 0 7 0 0 28 116 58 1 0 234
Bryan, Lamont 12.04.1988 19 11 8 2 0 0 8 235 65 0 0 260
Caro, Omari 07.03.1991 15 14 1 5 0 0 20 127 85 10 0 360
Chan-Kitchener, Kayne 18.11.2001 1 1 0 0 0 0 0 1 0 0 0 0
Chipchase, Tommy 25.08.1998 1 0 1 0 0 0 0 4 0 0 0 0
Coleman, Jermaine 17.06.1982 3 3 0 0 0 0 0 251 30 16 0 152
Coleman, Jy-Mel 13.10.1988 8 6 2 1 0 0 4 194 52 182 7 579
Davies, Matt 09.04.1998 7 0 7 0 0 0 0 39 4 0 0 16
Grant, Sam 24.03.1999 4 4 0 3 0 0 12 13 5 0 0 20
Greenhalgh, Judd 16.01.1993 14 12 2 1 0 0 4 67 10 0 0 40
Greenhalgh, Mike 08.06.1994 13 12 1 2 0 0 8 68 9 0 0 36
Hindmarsh, Dan 08.10.1998 10 10 0 0 0 0 0 71 5 0 0 20
Jennings, Elliot 28.04.1995 8 8 0 1 0 0 4 8 1 0 0 4
Juma, Lameck 06.12.1990 13 13 0 6 0 0 24 105 44 0 0 176
Lloyd-Jones, Malikhi 29.08.1994 9 5 4 0 0 0 0 107 5 0 0 20
Macani, Iliess 06.12.1993 21 21 0 11 0 0 44 221 101 0 0 404
Magrin, Jon 08.10.1994 8 1 7 0 0 0 0 126 8 0 0 32
Martin, Will 28.12.1993 5 4 1 0 0 0 0 35 4 0 0 16
Mbaraga, Eddie 09.09.1987 5 1 4 1 0 0 4 127 45 0 0 180
Meadows, James 15.06.1999 3 3 0 1 0 0 4 119 34 60 0 256
Mullen, Craig 15.01.1998 7 7 0 2 0 1 9 63 13 24 1 101
Ogden, Jacob 23.01.1998 5 5 0 1 0 0 4 78 17 0 0 68
Palumbo, Ronny 22.04.1991 10 7 3 1 0 0 4 45 4 0 0 16
Rice, Xavier 27.09.1996 2 1 1 0 0 0 0 2 0 0 0 0
Ross, Matt 02.09.1992 12 4 8 0 0 0 0 94 8 0 0 32
Scott, Liam 24.09.1994 18 7 11 5 0 0 20 24 8 0 0 32
Shorrocks, Joe 25.11.1999 1 1 0 0 0 0 0 89 4 0 0 16
Smith, Harry 25.01.2000 1 1 0 0 1 0 2 133 24 308 6 718
Sykes, Michael 10.12.1986 5 2 3 0 0 0 0 145 8 0 0 32
Thorman, Neil 04.06.1984 20 20 0 1 64 1 133 377 68 272 4 820
Tuliatu, Robert 11.10.1995 12 6 6 0 0 0 0 75 7 0 0 28
Wilkinson, Richard 26.10.1993 15 15 0 4 0 0 16 65 25 5 0 110
Williams, Jordan 04.06.1997 21 21 0 11 0 0 44 128 21 0 0 84
Yates, Jerome 31.10.1997 8 8 0 2 0 0 8 47 18 0 0 72

Tries

Goals

 

Drop Goals

Points