Team by Season



Games Played 1930-31

Date Competition Home Team Score Result Away Team Attendance Ref Video
Wed 01 Oct 1930 International Stand-alone match England
31-18
Won
Other Nationalities Frank Peel
Wed 18 Mar 1931 International Stand-alone match England
23-18
Won
Wales 6,000 Albert Harding

Players List 1930-31

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Adams, Juicy 1 1 0 0 0 0 0 22 2 0 0 6
Atkinson, Arthur 2 2 0 1 0 0 3 62 30 18 0 126
Banks, Thomas 1 1 0 1 0 0 3 2 1 0 0 3
Bentham, Nat 08.03.1900 1 1 0 0 0 0 0 38 1 3 0 9
Dingsdale, Billy 2 2 0 3 0 0 9 31 19 0 0 57
Ellaby, Alf 2 2 0 5 0 0 15 62 74 2 0 226
Evans, Bryn 1 1 0 0 0 0 0 57 7 0 0 21
Fairclough, Les 2 2 0 0 0 0 0 46 18 0 0 54
Gee, Sam 1 1 0 0 0 0 0 1 0 0 0 0
Halliday, Cyril 1 1 0 0 0 0 0 8 0 0 0 0
Hoey, Jimmy 1 1 0 2 5 0 16 1 2 5 0 16
Houghton, Lou 1 1 0 0 0 0 0 5 0 0 0 0
Kelsall, Fred 1 1 0 0 0 0 0 13 1 0 0 3
Middleton, Alf 1 1 0 0 0 0 0 2 1 0 0 3
Smith, Stanley 22.02.1910 1 1 0 0 0 0 0 51 38 0 0 114
Thomas, Ginger 1 1 0 0 0 0 0 8 3 0 0 9
Walkington, Jack 2 2 0 0 4 0 8 20 1 14 0 31
Williams, Frank 1 1 0 0 0 0 0 3 0 0 0 0
Woods, Jack 04.09.1907 1 1 0 0 0 0 0 27 28 0 0 84
Young, Harold 2 2 0 0 0 0 0 15 7 0 0 21

Tries

Goals

 

Drop Goals

Points