Keighley Cougars Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Haythornthwaite | 2 |
|
|
8 |
2 | Danny Lawton | 1 | 5 |
|
14 |
3 | Ben Sagar | 2 |
|
|
8 |
4 | Jake Normington | 1 |
|
|
4 |
5 | Gavin Duffy | 1 |
|
|
4 |
6 | Jason Demetriou |
|
|
|
|
7 | Jy-Mel Coleman |
|
|
|
|
8 | Ryan Benjafield |
|
|
|
|
9 | James Feather |
|
|
|
|
10 | Scott Law |
|
|
|
|
11 | Will Cartledge |
|
|
|
|
12 | Oliver Pursglove |
|
|
|
|
13 | Richard Jones |
|
|
|
|
14 | Jamaine Wray |
|
|
|
|
15 | Ryan Smith |
|
|
|
|
16 | Brendan Rawlins |
|
|
|
|
17 | Andy Shickell |
|
|
|
|
Total: |
7 | 5 | 0 | 38 |
Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Wayne English | 1 |
|
|
4 | |
2 | Dale Bloomfield |
|
|
|
|
|
3 | Dean Gorton |
|
|
|
|
|
4 | Danny Pyke |
|
|
|
|
|
5 | Andy Saywell | 1 |
|
|
4 | |
6 | Paul Crook |
|
5 | 1 | 11 | |
7 | Steve Roper |
|
|
|
|
|
8 | John Cookson |
|
|
|
|
|
9 | Chris Hough |
|
|
|
|
|
10 | Richard Mervill |
|
|
|
|
|
11 | Gary Middlehurst |
|
|
|
|
|
12 | Mark Hobson |
|
|
|
|
|
13 | Dayne Donoghue |
|
|
|
|
|
14 | Danny Ekis |
|
|
|
|
|
15 | Steve McDermott | 1 |
|
|
4 | |
16 | Adam Bowman |
|
|
|
|
|
17 | Dave Newton |
|
|
|
|
|
Total: |
3 | 5 | 1 | 23 |