Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne English |
|
|
|
|
2 | Gareth Langley | 4 |
|
|
16 |
3 | Daniel Davies |
|
|
|
|
4 | Dave Hull |
|
|
|
|
5 | Martin Waring | 1 |
|
|
4 |
6 | Paul Crook |
|
2 |
|
4 |
7 | Daniel Yates | 1 |
|
1 | 5 |
8 | John Cookson |
|
|
|
|
9 | Chris Hough |
|
|
|
|
10 | Carl Forster |
|
|
|
|
11 | Chris Baines |
|
|
|
|
12 | Jordan Case |
|
|
|
|
13 | Warren Thompson |
|
|
|
|
14 | Ruairi McGoff |
|
|
|
|
15 | Matthew Crow |
|
|
|
|
16 | Andy Ainscough |
|
|
|
|
17 | Alex McClurg |
|
|
|
|
Total: |
6 | 2 | 1 | 29 |
Gateshead Thunder Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Luke Hardcastle |
|
|
|
|
|
2 | Nick Johnson |
|
|
|
|
|
3 | Jacob Blades |
|
|
|
|
|
4 | Chris Heil | 1 |
|
|
4 | |
5 | Tom Capper |
|
|
|
|
|
6 | Paul Stamp | 1 |
|
|
4 | |
7 | Benn Hardcastle | 1 | 3 |
|
10 | |
8 | Stephen Welton |
|
|
|
|
|
9 | Ricky Hough |
|
|
|
|
|
10 | Lee Fewlass |
|
|
|
|
|
11 | Aaron Ollett |
|
|
|
|
|
12 | Callum Cockburn |
|
|
|
|
|
13 | Jason Payne | 1 |
|
|
4 | |
14 | Alex Ruff |
|
|
|
|
|
15 | Joe Brown |
|
|
|
|
|
16 | Brad Krebs |
|
|
|
|
|
17 | Josh Stoker |
|
|
|
|
|
Total: |
4 | 3 | 0 | 22 |