Barrow Raiders Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ryan Johnston | 1 |
|
|
4 |
2 | Brett Carter | 1 |
|
|
4 |
3 | Jarrad Stack |
|
|
|
|
4 | Eze Harper | 3 |
|
|
12 |
5 | Shane Toal | 1 |
|
|
4 |
6 | Jamie Dallimore | 1 |
|
|
4 |
7 | Lewis Charnock |
|
12 |
|
24 |
8 | Joe Bullock | 1 |
|
|
4 |
9 | Brad Marwood | 1 |
|
|
4 |
10 | Oliver Wilkes | 1 |
|
|
4 |
11 | Danny Morrow | 2 |
|
|
8 |
12 | Brad Crellin |
|
|
|
|
13 | Daniel Toal | 1 |
|
|
4 |
14 | Dan Abram |
|
|
|
|
15 | James Duerden |
|
|
|
|
16 | Matty While |
|
|
|
|
17 | Tom Walker | 1 |
|
|
4 |
Total: |
14 | 12 | 0 | 80 |
Oxford Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Liam Kay |
|
|
|
|
|
2 | Kane Riley |
|
|
|
|
|
3 | Tommy Newbould |
|
|
|
|
|
4 | Will Cooke |
|
|
|
|
|
5 | Harrison Brough | 1 |
|
|
4 | |
6 | Callum Windley |
|
|
|
|
|
7 | Kieran Hyde |
|
|
|
|
|
8 | Stu Biscomb |
|
|
|
|
|
9 | Casey Canterbury |
|
|
|
|
|
10 | Jonathan Payne |
|
|
|
|
|
11 | Jordan Siddons |
|
|
|
|
|
12 | Harvey Burnett | 1 | 1 |
|
6 | |
13 | Tom Alexander |
|
|
|
|
|
14 | Francis Welsh |
|
|
|
|
|
15 | Marcus Brooker |
|
|
|
|
|
16 | Brad Moules |
|
|
|
|
|
17 | Aaron Nicholson |
|
|
|
|
|
Total: |
2 | 1 | 0 | 10 |