Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Nov 1900 | Halifax | 0 - 18 | Bradford | 1900-01 |
27 Feb 1900 | Halifax | 13 - 2 | Bradford | 1899-00 |
25 Nov 1899 | Bradford | 11 - 0 | Halifax | 1899-00 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harold Stoyle | ||||
2 | Archie Rigg28 | 1 | 3 | ||
3 | Fred Firth31 | ||||
4 | Samuel Coldwell | ||||
5 | Tommy Nicholl | ||||
6 | Arnold Nettleton | ||||
7 | Johnny Morley | ||||
8 | Jack Riley | ||||
9 | Fred Mallinson26 | ||||
10 | Fred Hammond21 | ||||
11 | George Langhorn20 | ||||
12 | Irwin Slinger | ||||
13 | Ike Bartle20 | ||||
14 | George Kitson | ||||
15 | George Dickinson | ||||
Total: |
1 | 0 | 0 | 3 |