Warrington Wolves Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Josh Thewlis | 3 |
|
|
12 |
2 | Josh Charnley |
|
|
|
|
3 | Connor Wrench | 1 |
|
|
4 |
4 | Toby King | 1 |
|
|
4 |
5 | Matty Ashton |
|
|
|
|
6 | Peter Mata'utia |
|
|
|
|
7 | Riley Dean |
|
4 |
|
8 |
8 | Robbie Mulhern |
|
|
|
|
9 | Daryl Clark |
|
|
|
|
10 | Michael Cooper |
|
|
|
|
11 | Oliver Holmes |
|
|
|
|
12 | Ben Currie | 1 |
|
|
4 |
13 | Matt Davis |
|
|
|
|
14 | Joe Philbin |
|
|
|
|
15 | Joe Bullock |
|
|
|
|
16 | Danny Walker |
|
|
|
|
17 | Billy Magoulias |
|
|
|
|
Total: |
6 | 4 | 0 | 32 |
Huddersfield Giants Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Tui Lolohea |
|
|
|
|
|
2 | Jermaine McGillvary |
|
|
|
|
|
3 | Jake Wardle |
|
|
|
|
|
4 | Ricky Leutele |
|
|
|
|
|
5 | Innes Senior | 1 |
|
|
4 | |
6 | Jack Cogger |
|
|
|
|
|
7 | Ollie Russell |
|
1 |
|
2 | |
8 | Chris Hill |
|
|
|
|
|
9 | Danny Levi |
|
|
|
|
|
10 | Oliver Wilson |
|
|
|
|
|
11 | Josh Jones |
|
|
|
|
|
12 | Chris McQueen |
|
|
|
|
|
13 | Luke Yates | 1 |
|
|
4 | |
14 | Michael Lawrence |
|
|
|
|
|
15 | Jack Ashworth |
|
|
|
|
|
16 | Joe Greenwood |
|
|
|
|
|
17 | Ashton Golding |
|
|
|
|
|
Total: |
2 | 1 | 0 | 10 |