Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gregg McNally | 1 |
|
|
4 |
2 | Dan Nixon |
|
|
|
|
3 | Ben O'Keefe | 2 |
|
|
8 |
4 | Ben Calland |
|
|
|
|
5 | Cian Tyrer |
|
|
|
|
6 | Rangi Chase |
|
|
|
|
7 | Lewis Sheridan | 2 | 4 |
|
16 |
8 | Gavin Bennion |
|
|
|
|
9 | Aiden Roden |
|
|
|
|
10 | Callum Marriott |
|
|
|
|
11 | Zac Baker | 2 |
|
|
8 |
12 | Ben Forster | 1 |
|
|
4 |
13 | Paul Brearley | 1 |
|
|
4 |
14 | Fuifui Moimoi |
|
|
|
|
15 | Sean Penkywicz |
|
|
|
|
16 | Ben Killan |
|
|
|
|
17 | Joe Taira |
|
|
|
|
Total: |
9 | 4 | 0 | 44 |
Hunslet Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Jimmy Watson | 1 |
|
|
4 | |
2 | Wayne Reittie |
|
|
|
|
|
3 | Jack Render | 1 |
|
|
4 | |
4 | Jason Mossop |
|
|
|
|
|
5 | Kiedan Hartley |
|
|
|
|
|
6 | Joe Sanderson | 1 | 4 |
|
12 | |
7 | Jack Mallinson |
|
|
|
|
|
8 | Harvey Hallas |
|
|
|
|
|
9 | Harvey Whiteley |
|
|
|
|
|
10 | Kieran Moran |
|
|
|
|
|
11 | Josh Jordan-Roberts |
|
|
|
|
|
12 | Liam Carr |
|
|
|
|
|
13 | Jordan Syme |
|
|
|
|
|
14 | Cameron Berry |
|
|
|
|
|
15 | Matthew Stableford |
|
|
|
|
|
16 | Ethan O'Hanlon |
|
|
|
|
|
17 | Sam Moorhouse |
|
|
|
|
|
Total: |
3 | 4 | 0 | 20 |