Cornwall Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Liam Whitton | 1 |
|
|
4 |
2 | Decarlo Trerise |
|
|
|
|
3 | Aaron Jones-Bishop | 1 |
|
|
4 |
4 | Tom Ashton | 1 |
|
|
4 |
5 | Christopher Chard |
|
|
|
|
6 | Harry Aaronson | 1 |
|
|
4 |
7 | Joe Purcell |
|
3 |
|
6 |
8 | Josh Hartshorne |
|
|
|
|
9 | Sam Gilder |
|
|
|
|
10 | Jack Ray |
|
|
|
|
11 | Charley Bodman |
|
|
|
|
12 | Sam Snell |
|
|
|
|
13 | Jamie Prisk |
|
1 |
|
2 |
14 | Paul Bolger |
|
|
|
|
15 | Brad Howe |
|
|
|
|
16 | William Odgers |
|
|
|
|
17 | Josh Tora |
|
|
|
|
Total: |
4 | 4 | 0 | 24 |
Hunslet Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Jimmy Watson |
|
|
|
|
|
2 | Wayne Reittie |
|
|
|
|
|
3 | Jacob Doyle |
|
|
|
|
|
4 | Macauley Hallett | 3 |
|
|
12 | |
5 | Jack Render | 1 |
|
|
4 | |
6 | Patrick Walker |
|
6 |
|
12 | |
7 | Jordan Paga |
|
|
|
|
|
8 | Harvey Hallas | 1 |
|
|
4 | |
9 | Oli Burton |
|
|
|
|
|
10 | Sion Jones |
|
|
|
|
|
11 | Josh Jordan-Roberts | 1 |
|
|
4 | |
12 | Jordan Syme |
|
|
|
|
|
13 | Joe Summers |
|
|
|
|
|
14 | Harvey Whiteley |
|
|
|
|
|
15 | Joe Hird |
|
|
|
|
|
16 | Matthew Stableford |
|
|
|
|
|
17 | Cameron Berry |
|
|
|
|
|
Total: |
6 | 6 | 0 | 36 |