Doncaster Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Misi Taulapapa |
|
|
|
|
2 | Tom Halliday |
|
|
|
|
3 | Robbie Storey |
|
|
|
|
4 | Jason Tali | 2 |
|
|
8 |
5 | Travis Corion | 2 |
|
|
8 |
6 | Watson Boas | 1 |
|
|
4 |
7 | Connor Robinson |
|
3 |
|
6 |
8 | Alex Holdstock |
|
|
|
|
9 | Greg Burns |
|
|
|
|
10 | Jose Kenga |
|
|
|
|
11 | Aaron Ollett |
|
|
|
|
12 | Sam Smeaton |
|
|
|
|
13 | Loui McConnell |
|
|
|
|
14 | Dean Roberts |
|
|
|
|
15 | Leon Ruan |
|
|
|
|
16 | Dave Petersen |
|
|
|
|
17 | Joe Fella |
|
|
|
|
Total: |
5 | 3 | 0 | 26 |
Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Lewis Sheridan |
|
|
|
|
|
2 | Dan Nixon | 1 |
|
|
4 | |
3 | Ben Calland |
|
|
|
|
|
4 | Brad Ward | 1 |
|
|
4 | |
5 | Myles Harrison |
|
|
|
|
|
6 | Rangi Chase | 1 |
|
|
4 | |
7 | Cobi Green |
|
|
|
|
|
8 | Fuifui Moimoi |
|
|
|
|
|
9 | Kieran Rush |
|
4 |
|
8 | |
10 | Gavin Bennion |
|
|
|
|
|
11 | Scott Parnaby |
|
|
|
|
|
12 | Ben Forster |
|
|
|
|
|
13 | Connor Aspey |
|
|
|
|
|
14 | Jovill Taira |
|
|
|
|
|
15 | Ben Killan |
|
|
|
|
|
16 | Tyler Birtle |
|
|
|
|
|
17 | Ben Metcalfe |
|
|
|
|
|
Total: |
3 | 4 | 0 | 20 |