West Wales Raiders Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dan Wilde |
|
|
|
|
2 | Sam Pridgeon |
|
|
|
|
3 | Josh Frost |
|
|
|
|
4 | Michael Holden |
|
|
|
|
5 | George Orriss |
|
|
|
|
6 | Callum Merrett |
|
|
|
|
7 | Fergus Simpson | 1 | 2 |
|
8 |
8 | Joe Burke |
|
|
|
|
9 | Dafydd Phillips |
|
|
|
|
10 | Ewan Badham |
|
|
|
|
11 | Lloyd Allen |
|
|
|
|
12 | Craig Lewis |
|
|
|
|
13 | Callum Mulkeen |
|
|
|
|
14 | Ben Jones |
|
|
|
|
15 | Ieuan Badham |
|
|
|
|
16 | Ben Jackson |
|
|
|
|
17 | Alan Pope | 1 |
|
|
4 |
Total: |
2 | 2 | 0 | 12 |
Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Gregg McNally | 3 |
|
|
12 | |
2 | Cian Tyrer |
|
|
|
|
|
3 | Ben Calland |
|
|
|
|
|
4 | Joe Howe |
|
|
|
|
|
5 | Dan Nixon | 3 |
|
|
12 | |
6 | Rangi Chase |
|
|
|
|
|
7 | Lewis Sheridan | 2 | 8 |
|
24 | |
8 | Ben Killan |
|
|
|
|
|
9 | Aiden Roden |
|
|
|
|
|
10 | Luke Fowden |
|
|
|
|
|
11 | Rhys Davies |
|
|
|
|
|
12 | Ben Forster |
|
|
|
|
|
13 | Gavin Bennion |
|
|
|
|
|
14 | Cobi Green | 1 |
|
|
4 | |
15 | Connor Aspey |
|
|
|
|
|
16 | Fuifui Moimoi |
|
|
|
|
|
17 | Jovill Taira |
|
|
|
|
|
Total: |
9 | 8 | 0 | 52 |