London Broncos Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Oliver Leyland |
|
|
|
|
2 | Iliess Macani |
|
|
|
|
3 | Dalton Grant |
|
|
|
|
4 | Jude Ferreira | 1 |
|
|
4 |
5 | Lameck Juma | 1 |
|
|
4 |
6 | Rian Horsman |
|
|
|
|
7 | Dan Coates |
|
|
|
|
8 | Will Blakemore |
|
|
|
|
9 | Dean Parata | 1 |
|
|
4 |
10 | Mike Greenhalgh |
|
|
|
|
11 | Will Lovell |
|
|
|
|
12 | Jordan Williams |
|
|
|
|
13 | Brad Foster |
|
|
|
|
14 | Ronny Palumbo |
|
|
|
|
15 | Robert Tuliatu |
|
|
|
|
16 | Rob Oakley |
|
|
|
|
17 | Lewis Bienek |
|
|
|
|
Total: |
3 | 0 | 0 | 12 |
Widnes Vikings Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Lloyd Roby | 1 |
|
|
4 | |
2 | Ryan Ince | 4 |
|
|
16 | |
3 | Joe Edge | 1 | 3 |
|
10 | |
4 | Matty Fleming |
|
|
|
|
|
5 | Oliver Brookes |
|
|
|
|
|
6 | Danny Craven |
|
|
|
|
|
7 | Matty Smith |
|
|
|
|
|
8 | Owen Farnworth |
|
|
|
|
|
9 | Matty Fozard |
|
|
|
|
|
10 | Kenny Baker |
|
|
|
|
|
11 | Oliver Davies | 1 |
|
|
4 | |
12 | Sam Wilde |
|
|
|
|
|
13 | Aaron Brown |
|
|
|
|
|
14 | Joe Lyons |
|
|
|
|
|
15 | Tyler Dupree |
|
|
|
|
|
16 | Eribe Doro |
|
|
|
|
|
17 | Liam Bent |
|
|
|
|
|
Total: |
7 | 3 | 0 | 34 |