Hunslet Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Watson | 1 |
|
|
4 |
2 | Jordan Paga | 4 |
|
|
16 |
3 | Jack Render |
|
|
|
|
4 | Jason Mossop |
|
|
|
|
5 | Kiedan Hartley |
|
|
|
|
6 | David Gibbons |
|
|
|
|
7 | Jack Mallinson | 1 | 1 |
|
6 |
8 | Harvey Hallas |
|
|
|
|
9 | Harvey Whiteley |
|
|
|
|
10 | Duane Straugheir |
|
|
|
|
11 | Josh Jordan-Roberts |
|
|
|
|
12 | Joe Summers |
|
|
|
|
13 | Jordan Syme |
|
|
|
|
14 | Joe Sanderson |
|
2 |
|
4 |
15 | Ethan O'Hanlon |
|
|
|
|
16 | Dom Horn |
|
|
|
|
17 | Sam Moorhouse |
|
|
|
|
Total: |
6 | 3 | 0 | 30 |
Siddal Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Fred Walker |
|
|
|
|
|
2 | Sam Walsh |
|
|
|
|
|
3 | Alex Chatterton |
|
|
|
|
|
4 | Lewis Hosty |
|
|
|
|
|
5 | Jamie Kelly |
|
|
|
|
|
6 | Richard Pogson |
|
|
|
|
|
7 | Christian Ackroyd |
|
|
|
|
|
8 | Danny Williams |
|
|
|
|
|
9 | Jamie Greenwood | 1 |
|
|
4 | |
10 | Canaan Smithies |
|
|
|
|
|
11 | Ben Hinsley |
|
|
|
|
|
12 | Ben West |
|
|
|
|
|
13 | Josh Milnes |
|
|
|
|
|
14 | Jack Georgiou |
|
|
|
|
|
15 | Keenan Ramsden |
|
|
|
|
|
16 | Iain Davies |
|
|
|
|
|
17 | Dominic O |
|
|
|
|
|
Total: |
1 | 0 | 0 | 4 |