York City Knights Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Blaymire |
|
|
|
|
2 | Lee Lingard |
|
|
|
|
3 | Craig Farrell |
|
|
|
|
4 | Rob Spicer |
|
|
|
|
5 | Paul Clarke |
|
|
|
|
6 | Scott Rhodes |
|
|
|
|
7 | Phil Hasty |
|
1 |
|
2 |
8 | John Smith |
|
|
|
|
9 | Jon Liddell |
|
|
|
|
10 | Jamie Bovill |
|
|
|
|
11 | Jason Golden |
|
|
|
|
12 | Mark Blanchard |
|
|
|
|
13 | Lee Paterson |
|
|
|
|
14 | Jimmy Elston |
|
|
|
|
15 | Mark Cain |
|
|
|
|
16 | Dave Buckley |
|
|
|
|
17 | David Bates |
|
|
|
|
Total: |
0 | 1 | 0 | 2 |
Hull Kingston Rovers Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Ben Cockayne |
|
|
|
|
|
2 | Leroy Rivett |
|
|
|
|
|
3 | Jonathan Goddard |
|
|
|
|
|
4 | Gareth Morton |
|
2 |
|
4 | |
5 | Byron Ford | 1 |
|
|
4 | |
6 | Dwayne Barker |
|
|
|
|
|
7 | Scott Murrell | 1 | 1 |
|
6 | |
8 | Francis Stephenson |
|
|
|
|
|
9 | Ben Fisher | 1 |
|
|
4 | |
10 | Makali Aizue |
|
|
|
|
|
11 | Iain Morrison | 1 |
|
|
4 | |
12 | Michael Smith | 1 |
|
|
4 | |
13 | Tommy Gallagher |
|
|
|
|
|
14 | Damien Couturier |
|
3 |
|
6 | |
15 | Philip Joseph |
|
|
|
|
|
16 | Jason Netherton |
|
|
|
|
|
17 | David Tangata-Toa |
|
|
|
|
|
Total: |
5 | 6 | 0 | 32 |