Match Details
Widnes Vikings 16 - 26 Hull Kingston Rovers
Sun 06 Apr 1997 | Comp: League 2 | Attend: 1,789
Widnes Vikings 16 - 26 Hull Kingston Rovers
Referee: Graham Shaw


Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jamie Bloem |
|
|
![]() |
![]() |
2 | Alan Reddecliff |
|
|
|
|
3 | Danny Myler | ![]() |
![]() |
|
![]() |
4 | Phil Kendrick |
|
|
|
|
5 | Peter Smith |
|
|
|
|
6 | Anthony Hatton |
|
|
|
|
7 | Mike Charles |
|
|
|
|
8 | Ian Connor |
|
|
|
|
9 | John Donno | ![]() |
|
|
![]() |
10 | Lee Hansen |
|
|
|
|
11 | John Harrison |
|
|
|
|
12 | Gareth Cunningham |
|
|
|
|
13 | Jim Cassidy |
|
|
|
|
14 | Phil Waring |
|
|
|
|
15 | Paul Gartland |
|
|
|
|
(16) | Jason Hunter |
|
|
|
|
17 | David Smith |
|
|
|
|
Total: |
2 | 3 | 2 | 16 |
Data Courtesy Of : Chris Lines, Steve Fox, Chris Heinitz, Mike Healing

Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Mike Fletcher |
|
![]() |
|
![]() |
|
2 | Jonathan Adams |
|
|
|
|
|
3 | Darren Hutchinson |
|
|
|
|
|
4 | Rob D'Arcy |
|
|
|
|
|
5 | Paul Rouse | ![]() |
|
|
![]() |
|
6 | Garry Atkins |
|
|
|
|
|
7 | Stanley Gene |
|
|
|
|
|
8 | Des Harrison |
|
|
|
|
|
9 | Richard Chamberlain |
|
|
|
|
|
10 | Craig Hardy |
|
|
|
|
|
11 | Rob Wilson |
|
|
|
|
|
12 | Paul Fletcher | ![]() |
|
|
![]() |
|
13 | Chris Charles | ![]() |
|
|
![]() |
|
14 | Alfie Goulbourne |
|
|
|
|
|
15 | Dave Webber |
|
|
|
|
|
16 | Karl Bateman |
|
|
|
|
|
17 | Paul Scott |
|
|
|
|
|
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Roger Pugh, Chris Heinitz