South Wales Scorpions Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ian Newbury |
|
|
|
|
2 | Paul Edwards |
|
|
|
|
3 | Zak Williams |
|
|
|
|
4 | Jonny Leather |
|
|
|
|
5 | Yannic Parker | 1 |
|
|
4 |
6 | Curtis Davies |
|
|
|
|
7 | Paul Emanuelli |
|
1 |
|
2 |
8 | Neil Dallimore |
|
|
|
|
9 | Connor Farrer |
|
|
|
|
10 | Tom Morgan |
|
|
|
|
11 | Bradley Hill |
|
|
|
|
12 | Kyle Scrivens | 1 |
|
|
4 |
13 | Connor Davies |
|
|
|
|
14 | Dafydd Hellard |
|
|
|
|
15 | Osian Phillips |
|
|
|
|
16 | Tala Petelo |
|
|
|
|
17 | Anthony Symons |
|
|
|
|
Total: |
2 | 1 | 0 | 10 |
Rochdale Hornets Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Wayne English | 2 |
|
|
8 | |
2 | Brad Hargreaves | 1 |
|
|
4 | |
3 | Alex Trumper |
|
|
|
|
|
4 | Lee Paterson | 1 |
|
|
4 | |
5 | Dale Bloomfield |
|
|
|
|
|
6 | Ryan Smith |
|
|
|
|
|
7 | Daniel Yates | 3 | 1 |
|
14 | |
8 | Anthony Walker |
|
|
|
|
|
9 | Paul Crook | 3 | 5 |
|
22 | |
10 | Warren Thompson |
|
|
|
|
|
11 | Jordan Case |
|
2 |
|
4 | |
12 | Danny Bridge | 2 |
|
|
8 | |
13 | Tony Suffolk |
|
|
|
|
|
14 | James Tilley |
|
|
|
|
|
15 | Alex McClurg |
|
|
|
|
|
16 | Matty Hadden |
|
|
|
|
|
17 | Jordan Hand |
|
|
|
|
|
Total: |
12 | 8 | 0 | 64 |