Gloucestershire All Golds Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matthew Bradley |
|
5 |
|
10 |
2 | Lee Mapals | 1 |
|
|
4 |
3 | Callum Mulkeen |
|
|
|
|
4 | Edwin Okanga-Ajwang |
|
|
|
|
5 | Ryan Pywell | 1 |
|
|
4 |
6 | Jamie Murphy |
|
|
|
|
7 | Phil Cowburn |
|
|
|
|
8 | Ollie Purslow |
|
|
|
|
9 | Steve Parry | 1 |
|
|
4 |
10 | Izaak Duffy |
|
|
|
|
11 | Lewis Reece | 1 |
|
|
4 |
12 | Emmerson Whittel | 1 |
|
|
4 |
13 | Chris Vitalini | 1 |
|
|
4 |
14 | Toby Topham |
|
|
|
|
15 | Graham O'Keeffe |
|
|
|
|
16 | Joel Thomas |
|
|
|
|
17 | Alex Davidson | 1 |
|
|
4 |
Total: |
7 | 5 | 0 | 38 |
Oxford Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Sean Morris |
|
|
|
|
|
2 | Andy Matthews |
|
|
|
|
|
3 | Adam Withington |
|
|
|
|
|
4 | Andrew Hoggins | 1 |
|
|
4 | |
5 | Louis Richards |
|
|
|
|
|
6 | Danny Thomas |
|
|
|
|
|
7 | Dean Mignacca |
|
|
|
|
|
8 | Bobby Tyson-Wilson | 1 |
|
|
4 | |
9 | Josh Kittrick |
|
|
|
|
|
10 | Jordan Andrade |
|
|
|
|
|
11 | Marcus Brooker |
|
|
|
|
|
12 | Jack Walton |
|
|
|
|
|
13 | Josh Nathaniel | 1 |
|
|
4 | |
14 | Nathan Kitson | 2 | 2 |
|
12 | |
15 | Kyle Danns |
|
|
|
|
|
16 | Steve Scott |
|
|
|
|
|
17 | Aaron Jones-Bishop |
|
|
|
|
|
Total: |
5 | 2 | 0 | 24 |