Salford Reds Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Edwards |
|
|
|
|
2 | Fata Sini | 1 |
|
|
4 |
3 | Scott Naylor | 1 |
|
|
4 |
4 | Nathan McAvoy | 3 |
|
|
12 |
5 | Darren Rogers |
|
|
|
|
6 | Steve Blakeley |
|
6 |
|
12 |
7 | Mark Lee |
|
|
1 | 1 |
8 | Andy Platt |
|
|
|
|
9 | Malcolm Alker |
|
|
|
|
10 | Lokeni Savelio |
|
|
|
|
11 | Esene Faimalo |
|
|
|
|
12 | John Cartwright |
|
|
|
|
13 | Paul Forber | 1 |
|
|
4 |
14 | Phil Waring |
|
|
|
|
15 | Paul Southern |
|
|
|
|
16 | Scott Martin |
|
|
|
|
17 | Andy Burgess |
|
|
|
|
Total: |
6 | 6 | 1 | 37 |
Halifax Blue Sox Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Mike Umaga |
|
|
|
|
|
2 | Fereti Tuilagi |
|
|
|
|
|
3 | Martin Pearson | 1 | 3 |
|
10 | |
4 | Kevin O'Loughlin |
|
|
|
|
|
5 | Asa Amone |
|
|
|
|
|
6 | Chris Chester | 1 |
|
|
4 | |
7 | Craig Dean |
|
|
|
|
|
8 | Karl Harrison |
|
|
|
|
|
9 | Paul Rowley |
|
|
|
|
|
10 | Wayne Jackson |
|
|
|
|
|
11 | Simon Baldwin |
|
|
|
|
|
12 | Michael Jackson |
|
|
|
|
|
13 | Martin Moana | 1 |
|
|
4 | |
14 | Paul Highton |
|
|
|
|
|
15 | Damian Munro |
|
|
|
|
|
16 | Alan Boothroyd |
|
|
|
|
|
17 | Eric Anselme |
|
|
|
|
|
Total: |
3 | 3 | 0 | 18 |