Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Feb 1998 | Keighley Cougars | 10 - 14 | Wakefield Trinity | 1998 |
13 Jul 1997 | Keighley Cougars | 20 - 18 | Wakefield Trinity | 1997 |
27 Apr 1997 | Wakefield Trinity | 22 - 42 | Keighley Cougars | 1997 |
Wakefield Trinity Lineup
Data Courtesy Of : Lee Robinson, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martyn Holland21 | 1 | 4 | ||
2 | Ryan Horsley19 | ||||
3 | Adam Hughes20 | 1 | 4 | ||
4 | Martin Law22 | ||||
5 | Jon Wray27 | ||||
6 | Garen Casey23 | 3 | 6 | ||
7 | Roger Kenworthy27 | ||||
8 | Simon Hicks24 | ||||
9 | Roy Southernwood29 | 1 | 4 | ||
10 | Gary Lord31 | ||||
11 | Ian Hughes26 | ||||
12 | Sonny Whakarau32 | ||||
13 | Matt Fuller28 | ||||
14 | Paul March18 | ||||
15 | Andy Fisher30 | ||||
16 | Chris Judge25 | ||||
17 | Wayne McDonald22 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Foster21 | ||||
2 | Simon Wray27 | ||||
3 | Brock McDonald21 | ||||
4 | Jason Laurence28 | ||||
5 | Jason Lee27 | ||||
6 | Davide Longo22 | ||||
7 | Chris Robinson27 | ||||
8 | Lee Hansen29 | ||||
9 | Jason Ramshaw29 | ||||
10 | George Mann32 | ||||
11 | Fred Sapatu28 | ||||
12 | Mark Campbell19 | ||||
13 | David Larder21 | ||||
14 | Paul Owen19 | ||||
15 | Grant Anderson29 | ||||
16 | Alan Julian28 | ||||
17 | Steve Campbell18 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : John Pitchford, Chris Heinitz