Keighley Cougars Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Rushforth |
|
|
|
|
2 | Matt Bramald | 3 |
|
|
12 |
3 | David Foster |
|
|
|
|
4 | Matt Foster | 1 |
|
|
4 |
5 | Andy Robinson | 3 |
|
|
12 |
6 | Adam Mitchell |
|
3 |
|
6 |
7 | Matt Firth |
|
|
|
|
8 | Phil Stephenson |
|
|
|
|
9 | Jonny Wainhouse |
|
|
|
|
10 | Danny Murgatroyd |
|
|
|
|
11 | Jordan Ross |
|
|
|
|
12 | Matthew Steel |
|
|
|
|
13 | Daniel Harvey |
|
|
|
|
14 | Paul Ashton |
|
2 |
|
4 |
15 | Chris Parker |
|
|
|
|
16 | Richard Mervill |
|
|
|
|
17 | Jason Clegg |
|
|
|
|
Total: |
7 | 5 | 0 | 38 |
London Skolars Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Jermaine Coleman |
|
|
|
|
|
2 | Joe Price |
|
|
|
|
|
3 | Austin Aggrey |
|
|
|
|
|
4 | Brett Blaker |
|
|
|
|
|
5 | Ashley Tozer | 1 |
|
|
4 | |
6 | Tim Gee |
|
1 |
|
2 | |
7 | Gareth Honor |
|
|
|
|
|
8 | Wayne Parillon |
|
|
|
|
|
9 | Kurt Pittman | 1 |
|
|
4 | |
10 | Toby Hall |
|
|
|
|
|
11 | Andrew Gourlay |
|
|
|
|
|
12 | Mike Castle |
|
|
|
|
|
13 | Stuart Singleton |
|
|
|
|
|
14 | Nathan Meischke |
|
|
|
|
|
15 | Rubert Jonker |
|
|
|
|
|
16 | Matt Pitman |
|
|
|
|
|
17 | Alan Barker |
|
|
|
|
|
Total: |
2 | 1 | 0 | 10 |