Blackpool Panthers Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Liam Bretherton |
|
|
|
|
2 | Danny Arnold |
|
|
|
|
3 | Jake Johnstone |
|
3 |
|
6 |
4 | Glen Godbee | 1 |
|
|
4 |
5 | Eric Andrews | 1 |
|
|
4 |
6 | Liam McGovern |
|
|
|
|
7 | Chris Hough |
|
|
|
|
8 | Steve Molloy |
|
|
|
|
9 | Martin Roden |
|
|
|
|
10 | Ian Parry |
|
|
|
|
11 | Mick Redford |
|
|
|
|
12 | Gary Smith |
|
|
|
|
13 | Willie Swann |
|
|
|
|
14 | Martin Gambles |
|
|
|
|
15 | John Hill | 1 |
|
|
4 |
16 | Danny Barton |
|
|
|
|
17 | Matthew Leigh |
|
|
|
|
Total: |
3 | 3 | 0 | 18 |
Toulouse Olympique Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
4 | Damien Couturier |
|
|
|
|
|
9 | Sébastien Raguin |
|
|
|
|
|
17 | Fabrice Estebanez |
|
|
|
|
|
Total: |
0 | 0 | 0 | 0 |