Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Feb 2003 | London Broncos | 42 - 12 | Oldham | 2003 |
5 Aug 1997 | London Broncos | 36 - 28 | Oldham Bears | 1997 |
1 Apr 1997 | Oldham Bears | 22 - 32 | London Broncos | 1997 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul O'Connor22 | ||||
2 | Gareth Langley22 | ||||
3 | Craig Littler21 | ||||
4 | Drew Houston24 | ||||
5 | Alex Wilkinson24 | ||||
6 | Neil Roden27 | ||||
7 | Paul Ashton27 | 1 | 1 | 6 | |
8 | Jason Boults23 | ||||
9 | Simeon Hoyle27 | ||||
10 | Wes Rogers29 | ||||
11 | Chris Baines22 | ||||
12 | Geno Costin23 | ||||
13 | Andrew Crabtree24 | ||||
14 | John Hough31 | ||||
15 | Said Tamghart27 | ||||
16 | Richard Mervill25 | ||||
17 | Andy Gorey21 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Harlequins Lineup
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Melling22 | 2 | 8 | ||
2 | Jon Wells28 | ||||
3 | Tyrone Smith24 | ||||
4 | Paul Sykes25 | 3 | 12 | ||
5 | Andy Smith22 | 2 | 8 | ||
6 | Danny Orr29 | ||||
7 | Mark McLinden27 | 2 | 8 | ||
8 | Daniel Heckenberg27 | ||||
9 | Chad Randall26 | ||||
10 | Karl Temata28 | 2 | 8 | ||
11 | Robert Purdham27 | 9 | 18 | ||
12 | Lee Hopkins29 | ||||
13 | Scott Hill29 | ||||
14 | Julien Rinaldi28 | ||||
15 | Jon Grayshon24 | 1 | 4 | ||
16 | David Mills25 | ||||
17 | Joe Walsh18 | ||||
Total: |
12 | 9 | 0 | 66 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston