Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Oct 1899 | Holbeck | 0 - 6 | Halifax | 1899-00 |
11 Mar 1899 | Holbeck | 3 - 11 | Halifax | 1898-99 |
10 Dec 1898 | Halifax | 9 - 0 | Holbeck | 1898-99 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Helliwell | ||||
2 | Joe Young | ||||
3 | Tommy Nicholl | 1 | 3 | ||
4 | Ernie Jones22 | ||||
5 | Reggie Mallinson | ||||
6 | Arnold Nettleton | ||||
7 | Johnny Morley | ||||
8 | Walter Morton | ||||
9 | George Dickinson | ||||
10 | Jack Riley | ||||
11 | Ike Bartle19 | ||||
12 | Tom Dewhirst | ||||
13 | George Langhorn19 | ||||
14 | Fred Wood | ||||
15 | George Kitson | ||||
Total: |
1 | 0 | 0 | 3 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |