Country |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 10 | 10 | 0 | 1 | 10 | 0 | 24 |
England Knights | 1 | 1 | 0 | 1 | 8 | 0 | 20 |
| 11 |
11 |
0 |
2 |
18 |
0 |
44 |
Team |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England Knights | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
|
2 |
1 |
1 |
1 |
0 |
0 |
4 |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Castleford Tigers | 104 | 104 | 0 | 33 | 415 | 16 | 978 |
London Broncos | 72 | 60 | 12 | 20 | 95 | 4 | 274 |
Bradford Bulls | 64 | 62 | 2 | 19 | 119 | 5 | 319 |
Doncaster | 43 | 42 | 1 | 33 | 74 | 6 | 286 |
Leeds Rhinos | 29 | 29 | 0 | 8 | 16 | 5 | 69 |
Hull FC | 20 | 20 | 0 | 2 | 40 | 1 | 89 |
Keighley Cougars | 6 | 6 | 0 | 3 | 2 | 0 | 16 |
|
338 |
323 |
15 |
118 |
761 |
37 |
2031 |
|
351 |
335 |
16 |
121 |
779 |
37 |
2079 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2023 | Keighley Cougars | 6 | 6 | 0 | 3 | 2 | 0 | 16 |
2022 | Hull FC | 20 | 20 | 0 | 2 | 40 | 1 | 89 |
2021 | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Leeds Rhinos | 11 | 11 | 0 | 2 | 3 | 1 | 15 |
2020 | Leeds Rhinos | 18 | 18 | 0 | 6 | 13 | 4 | 54 |
2018 | Castleford Tigers | 15 | 15 | 0 | 1 | 48 | 4 | 104 |
2017 | Castleford Tigers | 30 | 30 | 0 | 14 | 145 | 9 | 355 |
2017 | England | 7 | 7 | 0 | 0 | 5 | 0 | 10 |
2016 | Castleford Tigers | 30 | 30 | 0 | 7 | 120 | 2 | 270 |
2016 | England | 3 | 3 | 0 | 1 | 5 | 0 | 14 |
2015 | Castleford Tigers | 29 | 29 | 0 | 11 | 102 | 1 | 249 |
2014 | Bradford Bulls | 29 | 29 | 0 | 14 | 44 | 3 | 147 |
2013 | Bradford Bulls | 16 | 14 | 2 | 3 | 8 | 1 | 29 |
2012 | Bradford Bulls | 19 | 19 | 0 | 2 | 67 | 1 | 143 |
2012 | England Knights | 1 | 1 | 0 | 1 | 8 | 0 | 20 |
2011 | England Knights | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
2011 | London Broncos | 28 | 28 | 0 | 9 | 84 | 2 | 206 |
2010 | London Broncos | 23 | 21 | 2 | 5 | 9 | 2 | 40 |
2009 | London Broncos | 21 | 11 | 10 | 6 | 2 | 0 | 28 |
2008 | Doncaster | 34 | 33 | 1 | 30 | 52 | 5 | 229 |
2007 | Doncaster | 9 | 9 | 0 | 3 | 22 | 1 | 57 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
06 Feb 2023 | Keighley Cougars | 0-50 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
12 Feb 2023 | Widnes Vikings | 26-18 | Keighley Cougars | 7 | 2 | 0 | 0 | 8 |
19 Feb 2023 | Keighley Cougars | 44-24 | Newcastle Thunder | 7 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Batley Bulldogs | 28-23 | Keighley Cougars | 7 | 0 | 0 | 0 | 0 |
19 Mar 2023 | Halifax Panthers | 34-10 | Keighley Cougars | 6 | 0 | 1 | 0 | 2 |
26 Mar 2023 | Keighley Cougars | 34-6 | Bradford Bulls | 7 | 1 | 1 | 0 | 6 |