Shane Wooden

Shane Wooden

Born: 28 Jan 1980

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Newcastle Thunder 29 29 0 5 0 0 20
Club Total 29 29 0 5 0 0 20

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Newcastle Thunder 29 29 0 5 0 0 20

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2007 Gateshead Thunder12-58York City Knights8 0 0 0 0
18 Feb 2007 Keighley Cougars50-12Gateshead Thunder8 0 0 0 0
25 Feb 2007 Gateshead Thunder6-22Halifax8 0 0 0 0
04 Mar 2007 York City Knights46-4Gateshead Thunder8 0 0 0 0
10 Mar 2007 Gateshead Thunder38-22Limoux Grizzlies11 0 0 0 0
18 Mar 2007 Halifax30-8Gateshead Thunder12 0 0 0 0
25 Mar 2007 Gateshead Thunder26-30Keighley Cougars11 0 0 0 0
30 Mar 2007 Gateshead Thunder4-64Salford City Reds11 0 0 0 0
06 Apr 2007 Gateshead Thunder26-18York City Knights11 0 0 0 0
15 Apr 2007 Gateshead Thunder10-65Barrow Raiders11 0 0 0 0
07 May 2007 Swinton Lions58-12Gateshead Thunder11 0 0 0 0
20 May 2007 Gateshead Thunder16-74Featherstone Rovers13 1 0 0 4
27 May 2007 Gateshead Thunder32-12Keighley Cougars11 0 0 0 0
03 Jun 2007 Blackpool Panthers18-28Gateshead Thunder11 0 0 0 0
10 Jun 2007 Gateshead Thunder20-28London Skolars11 0 0 0 0
17 Jun 2007 Barrow Raiders60-22Gateshead Thunder11 0 0 0 0
23 Jun 2007 Gateshead Thunder18-6Hunslet Hawks11 0 0 0 0
01 Jul 2007 Oldham36-12Gateshead Thunder11 0 0 0 0
07 Jul 2007 Gateshead Thunder28-26Blackpool Panthers11 0 0 0 0
15 Jul 2007 Featherstone Rovers30-4Gateshead Thunder11 0 0 0 0
21 Jul 2007 Gateshead Thunder8-34Swinton Lions11 0 0 0 0
29 Jul 2007 Gateshead Thunder32-36Workington Town11 1 0 0 4
05 Aug 2007 York City Knights38-26Gateshead Thunder11 1 0 0 4
11 Aug 2007 London Skolars32-12Gateshead Thunder11 0 0 0 0
19 Aug 2007 Gateshead Thunder14-28Oldham11 0 0 0 0
26 Aug 2007 Celtic Crusaders64-26Gateshead Thunder11 1 0 0 4
02 Sep 2007 Keighley Cougars18-19Gateshead Thunder11 1 0 0 4
05 Sep 2007 Hunslet Hawks13-0Gateshead Thunder11 0 0 0 0
09 Sep 2007 Gateshead Thunder16-60Celtic Crusaders11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 3 21 5 0 0 20
Domestic National League Cup 6 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.