Country |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 118 | 71 | 47 | 11 | 0 | 0 | 44 |
Hull Kingston Rovers | 80 | 66 | 14 | 11 | 0 | 0 | 44 |
York Knights | 58 | 57 | 1 | 12 | 0 | 0 | 48 |
Widnes Vikings | 25 | 21 | 4 | 4 | 0 | 0 | 16 |
Castleford Tigers | 20 | 12 | 8 | 4 | 0 | 0 | 16 |
Hunslet | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
|
304 |
229 |
75 |
43 |
0 |
0 |
172 |
|
307 |
230 |
77 |
43 |
0 |
0 |
172 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2023 | York Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | York Knights | 28 | 27 | 1 | 5 | 0 | 0 | 20 |
2021 | York Knights | 22 | 22 | 0 | 6 | 0 | 0 | 24 |
2020 | York Knights | 6 | 6 | 0 | 1 | 0 | 0 | 4 |
2019 | Castleford Tigers | 20 | 12 | 8 | 4 | 0 | 0 | 16 |
2018 | Hull Kingston Rovers | 27 | 24 | 3 | 4 | 0 | 0 | 16 |
2017 | Hull Kingston Rovers | 25 | 14 | 11 | 6 | 0 | 0 | 24 |
2016 | Hull Kingston Rovers | 28 | 28 | 0 | 1 | 0 | 0 | 4 |
2015 | Widnes Vikings | 25 | 21 | 4 | 4 | 0 | 0 | 16 |
2014 | Hunslet | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2014 | Leeds Rhinos | 17 | 7 | 10 | 1 | 0 | 0 | 4 |
2013 | Hunslet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Leeds Rhinos | 26 | 14 | 12 | 2 | 0 | 0 | 8 |
2012 | England Knights | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2012 | Leeds Rhinos | 27 | 12 | 15 | 0 | 0 | 0 | 0 |
2011 | Leeds Rhinos | 29 | 23 | 6 | 3 | 0 | 0 | 12 |
2010 | Leeds Rhinos | 19 | 15 | 4 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
18 Feb 2023 | Toulouse Olympique | 36-0 | York Knights | 17 | 0 | 0 | 0 | 0 |
05 Mar 2023 | Swinton Lions | 0-40 | York Knights | 12 | 0 | 0 | 0 | 0 |
12 Mar 2023 | York Knights | 52-12 | West Bowling | 4 | 0 | 0 | 0 | 0 |