Chris Birch

Chris Birch

Born: 23 Jan 1984

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 9
Drops in a Game: 1
Points in a Game: 25

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Newcastle Thunder 49 46 3 23 116 7 331
Club Total 49 46 3 23 116 7 331

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic Newcastle Thunder 26 23 3 11 19 3 85
2005Domestic Newcastle Thunder 23 23 0 12 97 4 246

Matches In 2006

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 2006 Gateshead Thunder24-47Barrow Raiders14 0 0 0 0
19 Feb 2006 Workington Town32-12Gateshead Thunder6 0 2 0 4
11 Mar 2006 London Skolars20-10Gateshead Thunder2 0 0 0 0
19 Mar 2006 Barrow Raiders26-40Gateshead Thunder6 0 6 0 12
26 Mar 2006 Gateshead Thunder20-44Whitehaven7 0 2 0 4
09 Apr 2006 Featherstone Rovers36-24Gateshead Thunder6 0 4 0 8
14 Apr 2006 Hunslet Hawks10-19Gateshead Thunder6 0 1 0 2
17 Apr 2006 Gateshead Thunder54-6Workington Town6 3 2 0 16
30 Apr 2006 Swinton Lions26-21Gateshead Thunder6 0 2 1 5
06 May 2006 Gateshead Thunder38-18Keighley Cougars14 0 0 0 0
12 May 2006 Sheffield Eagles38-14Gateshead Thunder15 0 0 0 0
28 May 2006 Workington Town24-33Gateshead Thunder6 0 0 1 1
31 May 2006 Gateshead Thunder16-40Barrow Raiders6 0 0 0 0
04 Jun 2006 Gateshead Thunder27-26Sheffield Eagles6 2 0 0 8
11 Jun 2006 Keighley Cougars20-31Gateshead Thunder6 0 0 1 1
18 Jun 2006 Gateshead Thunder16-20Dewsbury Rams6 0 0 0 0
25 Jun 2006 Blackpool Panthers6-24Gateshead Thunder6 1 0 0 4
02 Jul 2006 Gateshead Thunder36-6London Skolars6 1 0 0 4
09 Jul 2006 Barrow Raiders48-10Gateshead Thunder6 1 0 0 4
16 Jul 2006 Gateshead Thunder36-38Blackpool Panthers7 1 0 0 4
23 Jul 2006 Dewsbury Rams36-8Gateshead Thunder6 0 0 0 0
13 Aug 2006 Gateshead Thunder26-18Hunslet Hawks3 0 0 0 0
20 Aug 2006 London Skolars16-26Gateshead Thunder3 0 0 0 0
03 Sep 2006 Gateshead Thunder16-28Celtic Crusaders3 1 0 0 4
10 Sep 2006 Gateshead Thunder24-32Swinton Lions3 1 0 0 4
17 Sep 2006 Featherstone Rovers46-18Gateshead Thunder3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 1 0 2
Domestic League 2 Qualifiers 1 0 0 0 0
Domestic League 3 37 22 86 7 267
Domestic National League Cup 9 1 29 0 62

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.