Team by Season



Games Played 2003

Date Competition Home Team Score Result Away Team Attendance Ref Video
Wed 22 Oct 2003 New Zealand Residents tour National League Two
27-8
Won
New Zealand Residents Ronnie Laughton

Players List 2003

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Barnett, Richie 26.04.1981 1 1 0 1 0 0 4 287 134 0 0 536
English, Wayne 08.03.1980 1 1 0 0 0 0 0 386 163 0 0 652
Firth, Matt 19.02.1982 1 1 0 0 0 0 0 192 33 0 6 138
Foster, David 08.04.1981 1 1 0 0 0 0 0 159 24 0 0 96
Foster, Matt 10.06.1976 1 1 0 0 0 0 0 252 134 0 0 536
Freeman, Wayne 30.04.1974 1 1 0 0 0 0 0 365 82 0 0 328
Hough, Chris 30.08.1981 1 1 0 1 7 1 19 232 43 162 22 518
Hoyle, Simeon 18.09.1979 1 0 1 0 0 0 0 153 39 0 0 156
Jackson, Lee 12.03.1969 1 1 0 0 0 0 0 257 40 3 0 166
Jonker, Rubert 07.01.1979 1 0 1 0 0 0 0 92 28 0 0 112
McCully, Mark 24.10.1979 1 1 0 1 0 0 4 239 83 282 1 897
Raleigh, Andy 17.03.1981 1 1 0 0 0 0 0 295 62 0 0 248
Ramshaw, Jason 25.12.1968 1 1 0 0 0 0 0 244 90 0 12 372
Sinfield, Ian 07.04.1977 1 0 1 0 0 0 0 271 37 0 0 148
Sozi, Yousef 20.12.1981 1 1 0 0 0 0 0 130 17 0 0 68
Stephenson, Phil 17.06.1972 1 1 0 0 0 0 0 288 30 0 0 120
Stringer, Mitchell 01.11.1983 1 0 1 0 0 0 0 400 69 40 0 356

Tries

Goals

 

Drop Goals

Points