Hull FC Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Smith |
|
|
|
|
2 | Mitieli Vulikijapani |
|
|
|
|
3 | Connor Wynne |
|
|
|
|
4 | Ellis Longstaff | 1 |
|
|
4 |
5 | Harvey Barron |
|
|
|
|
6 | Ben McNamara | 1 |
|
|
4 |
7 | Luke Gale |
|
3 |
|
6 |
8 | Scott Taylor |
|
|
|
|
9 | Joe Lovodua |
|
|
|
|
10 | Ligi Sao |
|
|
|
|
11 | Jordan Lane |
|
|
|
|
12 | Manu Ma'u |
|
|
|
|
13 | Brad Fash |
|
|
|
|
14 | Danny Houghton |
|
|
|
|
15 | Chris Satae | 1 |
|
|
4 |
16 | Matty Laidlaw |
|
|
|
|
17 | Davy Litten |
|
|
|
|
Total: |
3 | 3 | 0 | 18 |
Wakefield Trinity Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Max Jowitt |
|
|
|
|
|
2 | Lee Kershaw | 1 |
|
|
4 | |
3 | Jack Croft |
|
|
|
|
|
4 | Lee Gaskell |
|
|
|
|
|
5 | Lewis Murphy | 3 |
|
|
12 | |
6 | Jacob Miller |
|
|
|
|
|
7 | Mason Lino |
|
3 |
|
6 | |
8 | Tinirau Arona |
|
|
|
|
|
9 | Liam Hood | 1 |
|
|
4 | |
10 | Jai Whitbread |
|
|
|
|
|
11 | Matty Ashurst |
|
|
|
|
|
12 | Corey Hall |
|
|
|
|
|
13 | Josh Bowden |
|
|
|
|
|
14 | Brad Walker |
|
|
|
|
|
15 | Yusuf Aydin |
|
|
|
|
|
16 | Eddie Battye |
|
|
|
|
|
17 | David Fifita |
|
|
|
|
|
Total: |
5 | 3 | 0 | 26 |