Dewsbury Rams Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Davey Dixon |
|
|
|
|
2 | Andy Gabriel |
|
|
|
|
3 | Adam Ryder |
|
|
|
|
4 | Oliver Greensmith | 2 |
|
|
8 |
5 | Lewis Carr |
|
|
|
|
6 | Paul Sykes |
|
3 |
|
6 |
7 | Matty Beharrell |
|
|
|
|
8 | Jon Magrin |
|
|
|
|
9 | Reiss Butterworth | 1 |
|
|
4 |
10 | Kyle Trout |
|
|
|
|
11 | Luis Johnson |
|
|
|
|
12 | Keenen Tomlinson |
|
|
|
|
13 | Michael Knowles |
|
|
1 | 1 |
14 | Dom Speakman |
|
|
|
|
15 | Robson Stevens |
|
|
|
|
16 | Jimmy Beckett |
|
|
|
|
17 | Harry Kidd |
|
|
|
|
Total: |
3 | 3 | 1 | 19 |
Workington Town Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Oscar Thomas |
|
|
|
|
|
2 | Alex Young | 1 |
|
|
4 | |
3 | Joe Brown |
|
|
|
|
|
4 | Will Tate |
|
|
|
|
|
5 | Alex Clegg | 1 |
|
|
4 | |
6 | Jamie Doran |
|
3 |
|
6 | |
7 | Ciaran Walker |
|
|
|
|
|
8 | Conor Fitzsimmons |
|
|
|
|
|
9 | Evan Simons |
|
|
|
|
|
10 | David Weetman |
|
|
|
|
|
11 | Malik Steele |
|
|
|
|
|
12 | Caine Barnes | 1 |
|
|
4 | |
13 | Marcus O'Brien |
|
|
|
|
|
14 | Matty Henson |
|
|
|
|
|
15 | Daniel Brewin |
|
|
|
|
|
16 | Rhys Clarke |
|
|
|
|
|
17 | Jordan Thomson |
|
|
|
|
|
Total: |
3 | 3 | 0 | 18 |