Reiss Butterworth

Reiss Butterworth

Born: 07 Dec 1998

Personal Records
Seasons Played: 8
Clubs Played For: 8

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 77 65 12 10 0 0 40
Batley Bulldogs 18 4 14 2 0 0 8
Bradford Bulls 4 1 3 0 0 0 0
London Broncos 3 1 2 0 0 0 0
Huddersfield Giants 2 1 1 0 0 0 0
York Knights 2 0 2 1 0 0 4
Featherstone Rovers 2 0 2 0 0 0 0
Workington Town 2 1 1 0 0 0 0
Club Total 110 73 37 13 0 0 52

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Dewsbury Rams 15 12 3 2 0 0 8
2024Domestic Featherstone Rovers 2 0 2 0 0 0 0
2024Domestic London Broncos 3 1 2 0 0 0 0
2023Domestic Dewsbury Rams 22 22 0 3 0 0 12
2022Domestic Dewsbury Rams 25 19 6 4 0 0 16
2021Domestic Dewsbury Rams 15 12 3 1 0 0 4
2020Domestic Huddersfield Giants 2 1 1 0 0 0 0
2020Domestic York Knights 2 0 2 1 0 0 4
2019Domestic Batley Bulldogs 14 3 11 0 0 0 0
2019Domestic Workington Town 2 1 1 0 0 0 0
2018Domestic Batley Bulldogs 4 1 3 2 0 0 8
2017Domestic Bradford Bulls 4 1 3 0 0 0 0

Matches In 2024

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Mar 2024 London Broncos22-60Wigan Warriors14 0 0 0 0
17 Mar 2024 London Broncos4-58Warrington Wolves9 0 0 0 0
31 Mar 2024 London Broncos6-26Huddersfield Giants14 0 0 0 0
21 Apr 2024 Featherstone Rovers32-24Widnes Vikings17 0 0 0 0
28 Apr 2024 Whitehaven24-28Featherstone Rovers17 0 0 0 0
24 May 2024 Sheffield Eagles36-13Dewsbury Rams14 0 0 0 0
31 May 2024 Wakefield Trinity56-0Dewsbury Rams9 0 0 0 0
16 Jun 2024 Dewsbury Rams0-40York Knights14 0 0 0 0
23 Jun 2024 Whitehaven38-12Dewsbury Rams9 0 0 0 0
30 Jun 2024 Dewsbury Rams12-38Bradford Bulls9 0 0 0 0
07 Jul 2024 Dewsbury Rams16-20Doncaster9 0 0 0 0
14 Jul 2024 Widnes Vikings34-12Dewsbury Rams9 0 0 0 0
21 Jul 2024 Batley Bulldogs29-22Dewsbury Rams9 1 0 0 4
27 Jul 2024 Toulouse Olympique58-6Dewsbury Rams9 0 0 0 0
04 Aug 2024 Dewsbury Rams16-42Wakefield Trinity9 0 0 0 0
11 Aug 2024 York Knights54-12Dewsbury Rams9 0 0 0 0
08 Sep 2024 Halifax Panthers34-6Dewsbury Rams14 0 0 0 0
15 Sep 2024 Dewsbury Rams16-28Swinton Lions9 0 0 0 0
21 Sep 2024 Featherstone Rovers50-12Dewsbury Rams9 0 0 0 0
29 Sep 2024 Dewsbury Rams28-8Sheffield Eagles7 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 8 3 0 0 12
Domestic Championship Shield 1 0 0 0 0
Domestic League 5 0 0 0 0
Domestic League 2 76 9 0 0 36
Domestic League 3 20 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.