Whitehaven Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Geronimo Doyle |
|
|
|
|
2 | Dave Eccleston |
|
|
|
|
3 | Will Evans |
|
|
|
|
4 | Karl Dixon |
|
|
|
|
5 | Andrew Bulman |
|
|
|
|
6 | Alex Bishop |
|
|
|
|
7 | Nikau Williams |
|
|
|
|
8 | Kieran Hudson |
|
|
|
|
9 | Callum Phillips |
|
|
|
|
10 | Guy Graham |
|
|
|
|
11 | Ryan King | 1 |
|
|
4 |
12 | Connor Holliday |
|
1 |
|
2 |
13 | Tom Wilkinson |
|
|
|
|
14 | Karl Olstrum |
|
|
|
|
15 | Dion Aiye |
|
|
|
|
16 | Jake Bradley |
|
|
|
|
17 | Andrew Dawson |
|
|
|
|
Total: |
1 | 1 | 0 | 6 |
Sheffield Eagles Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Quentin Laulu-Togaga'e | 2 |
|
|
8 | |
2 | Ben Jones-Bishop | 1 |
|
|
4 | |
3 | Kris Welham | 1 |
|
|
4 | |
4 | Ross Oakes |
|
|
|
|
|
5 | Matty Chrimes | 2 |
|
|
8 | |
6 | Izaac Farrell |
|
|
|
|
|
7 | Anthony Thackeray | 1 |
|
|
4 | |
8 | Mikey Wood |
|
|
|
|
|
9 | Vila Halafihi |
|
|
|
|
|
10 | Tyler Dickinson |
|
|
|
|
|
11 | Connor Bower |
|
|
|
|
|
12 | Joel Farrell | 1 |
|
|
4 | |
13 | Liam Kirk |
|
|
|
|
|
14 | Tom Holmes |
|
6 |
|
12 | |
15 | Blake Broadbent |
|
|
|
|
|
16 | Bayley Liu |
|
|
|
|
|
17 | Martyn Reilly |
|
|
|
|
|
Total: |
8 | 6 | 0 | 44 |