Bob McMaster

Bob McMaster

Personal Records
Seasons Played: 5
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Other Nationalities 6 6 0 0 0 0 0
International Total

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

British Empire 1 1 0 0 0 0 0
Rest of League 1 1 0 0 0 0 0
Representative Total

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 179 179 0 13 13 0 65
Club Total
Grand Total 187 187 0 13 13 0 65

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1951-52International Other Nationalities 2 2 0 0 0 0 0
1950-51International Other Nationalities 1 1 0 0 0 0 0
1949-50International Other Nationalities 3 3 0 0 0 0 0
1950-51Representative Rest of League 1 1 0 0 0 0 0
1948-49Representative British Empire 1 1 0 0 0 0 0
1952-53Domestic Leeds Rhinos 21 21 0 1 0 0 3
1951-52Domestic Leeds Rhinos 39 39 0 0 0 0 0
1950-51Domestic Leeds Rhinos 40 40 0 2 0 0 6
1949-50Domestic Leeds Rhinos 40 40 0 6 0 0 18
1948-49Domestic Leeds Rhinos 39 39 0 4 13 0 38

Matches In 1948-49

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1948 Leeds7-7Bramley8 0 0 0 0
28 Aug 1948 Leigh11-10Leeds10 0 2 0 4
01 Sep 1948 Hunslet16-10Leeds10 0 2 0 4
04 Sep 1948 Leeds21-15Keighley10 0 6 0 12
08 Sep 1948 Bramley17-13Leeds8 1 2 0 7
11 Sep 1948 Leeds10-10Halifax10 0 0 0 0
14 Sep 1948 Halifax5-11Leeds10 0 0 0 0
18 Sep 1948 Warrington39-17Leeds10 0 0 0 0
25 Sep 1948 Wigan54-8Leeds8 0 0 0 0
30 Sep 1948 Leeds7-10Hunslet11 0 0 0 0
02 Oct 1948 Leeds19-7Halifax10 0 0 0 0
16 Oct 1948 Keighley8-33Leeds10 1 0 0 3
23 Oct 1948 Leeds17-10Huddersfield10 0 0 0 0
27 Oct 1948 Leeds2-15Australia10 0 0 0 0
13 Nov 1948 Dewsbury3-6Leeds8 0 0 0 0
20 Nov 1948 Batley7-12Leeds10 0 0 0 0
04 Dec 1948 Bradford Northern21-2Leeds10 0 0 0 0
11 Dec 1948 Leeds5-9Leigh12 0 0 0 0
25 Dec 1948 Leeds26-11Batley10 0 0 0 0
27 Dec 1948 Wakefield Trinity7-0Leeds10 0 0 0 0
28 Dec 1948 Leeds0-14Warrington10 0 0 0 0
01 Jan 1949 Halifax6-0Leeds10 0 0 0 0
08 Jan 1949 Leeds12-14Wigan10 0 0 0 0
22 Jan 1949 Featherstone Rovers8-9Leeds10 0 0 0 0
12 Feb 1949 Leeds16-2Batley8 0 0 0 0
19 Feb 1949 Batley4-7Leeds8 0 0 0 0
26 Feb 1949 Hull Kingston Rovers17-20Leeds8 1 0 0 3
05 Mar 1949 Leeds14-8Hunslet8 0 0 0 0
12 Mar 1949 Whitehaven12-2Leeds8 0 0 0 0
19 Mar 1949 Leeds9-20Huddersfield8 0 0 0 0
26 Mar 1949 Hull12-10Leeds8 0 0 0 0
09 Apr 1949 Leeds8-9Hunslet8 0 0 0 0
15 Apr 1949 Castleford16-17Leeds8 0 0 0 0
16 Apr 1949 Leeds27-13Featherstone Rovers8 0 0 0 0
19 Apr 1949 Leeds46-11Hull8 0 0 0 0
22 Apr 1949 Leeds2-7Bradford Northern8 0 0 0 0
25 Apr 1949 Huddersfield36-0Leeds8 0 0 0 0
27 Apr 1949 Leeds22-10Hull Kingston Rovers8 0 1 0 2
30 Apr 1949 Leeds7-24Wakefield Trinity8 1 0 0 3
26 May 1949 France23-10British Empire8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1949-50 3 0 0 0 0
International European Championship 1950-51 1 0 0 0 0
International European Championship 1951-52 2 0 0 0 0
Representative Representative match 2 0 0 0 0
Domestic Challenge Cup 20 0 0 0 0
Domestic League 143 13 13 0 65
Domestic Tour - Australia 2 0 0 0 0
Domestic Yorkshire Cup 14 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.