Dean Busby

Dean Busby

Born: 01 Feb 1973

Personal Records
Seasons Played: 13
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 0 1 0 0 0 0
Wales 4 4 0 0 0 0 0
International Total
5 4 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 3 2 1 0 0 0 0
Humberside XIII 1 1 0 0 0 0 0
Wales 1 1 0 0 0 0 0
Representative Total
5 4 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 78 40 38 7 0 0 28
Hull FC 54 40 14 7 0 0 28
St. Helens 28 18 10 3 0 0 12
Hull Kingston Rovers 10 6 4 1 0 0 4
Club Total 170 104 66 18 0 0 72
Grand Total 180 112 68 18 0 0 72

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Domestic Hull Kingston Rovers 10 6 4 1 0 0 4
2002Domestic Warrington Wolves 13 7 6 1 0 0 4
2001Domestic Warrington Wolves 22 18 4 4 0 0 16
2000Domestic Warrington Wolves 20 6 14 2 0 0 8
1999Domestic Warrington Wolves 23 9 14 0 0 0 0
1998Domestic Hull FC 14 8 6 0 0 0 0
1998Domestic St. Helens 1 0 1 0 0 0 0
1997Domestic St. Helens 7 1 6 0 0 0 0
1996Domestic St. Helens 3 1 2 0 0 0 0
1995-96Domestic St. Helens 17 16 1 3 0 0 12
1994-95Domestic Hull FC 28 23 5 7 0 0 28
1993-94Domestic Hull FC 12 9 3 0 0 0 0
2001International Wales 1 1 0 0 0 0 0
2000International Wales 3 3 0 0 0 0 0
1992-93International England 1 0 1 0 0 0 0
1998Representative Wales 1 1 0 0 0 0 0
1991-92Representative Great Britain under-21s 3 2 1 0 0 0 0
1991-92Representative Humberside XIII 1 1 0 0 0 0 0

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Apr 1998 St. Helens36-14Warrington Wolves15 0 0 0 0
25 May 1998 Hull Sharks28-32Warrington Wolves13 0 0 0 0
31 May 1998 Hull Sharks16-38Wigan Warriors13 0 0 0 0
14 Jun 1998 Hull Sharks22-10Leeds Rhinos11 0 0 0 0
21 Jun 1998 Huddersfield Giants14-20Hull Sharks12 0 0 0 0
05 Jul 1998 London Broncos38-6Hull Sharks12 0 0 0 0
19 Jul 1998 Emerging England15-12Wales11 0 0 0 0
24 Jul 1998 Hull Sharks21-10Huddersfield Giants14 0 0 0 0
02 Aug 1998 Hull Sharks32-0Salford Reds14 0 0 0 0
09 Aug 1998 Bradford Bulls38-18Hull Sharks17 0 0 0 0
16 Aug 1998 Hull Sharks18-6Castleford Tigers13 0 0 0 0
23 Aug 1998 Hull Sharks6-20St. Helens17 0 0 0 0
06 Sep 1998 Wigan Warriors58-6Hull Sharks14 0 0 0 0
11 Sep 1998 Hull Sharks24-44Halifax Blue Sox17 0 0 0 0
18 Sep 1998 Leeds Rhinos38-18Hull Sharks13 0 0 0 0
27 Sep 1998 Hull Sharks36-14Huddersfield Giants13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 14 0 0 0 0
International International 2 0 0 0 0
Domestic League 139 16 0 0 64
Domestic League 2 8 1 0 0 4
Domestic League Cup 5 1 0 0 4
Representative Papua New Guinea tour 2 0 0 0 0
Domestic Play-offs League 2 2 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0
Domestic World Club Championship 2 0 0 0 0
International World Cup 2000 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.