Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
York Knights | 36 | 9 | 27 | 8 | 0 | 0 | 32 |
Keighley Cougars | 12 | 8 | 4 | 3 | 0 | 0 | 12 |
Hemel Stags | 10 | 9 | 1 | 1 | 0 | 0 | 4 |
Rochdale Hornets | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
South Wales Scorpions | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Hunslet | 6 | 1 | 5 | 1 | 0 | 0 | 4 |
Workington Town | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Gloucestershire All Golds | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
89 |
35 |
54 |
13 |
0 |
0 |
52 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2016 | Hemel Stags | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
2014 | Hemel Stags | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
2014 | Hunslet | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Gloucestershire All Golds | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2013 | Hunslet | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
2012 | Keighley Cougars | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
2012 | Rochdale Hornets | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | Rochdale Hornets | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
2011 | South Wales Scorpions | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
2011 | Workington Town | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2010 | York Knights | 13 | 1 | 12 | 1 | 0 | 0 | 4 |
2009 | York Knights | 23 | 8 | 15 | 7 | 0 | 0 | 28 |
2006 | Keighley Cougars | 8 | 7 | 1 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
18 Feb 2012 | Toulouse Olympique | 24-24 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
04 Mar 2012 | Keighley Cougars | 26-12 | Oldham | 12 | 0 | 0 | 0 | 0 |
25 Mar 2012 | Bradford Dudley Hill | 6-58 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
03 Jun 2012 | Rochdale Hornets | 24-37 | Workington Town | 8 | 0 | 0 | 0 | 0 |
01 Jul 2012 | Hunslet Hawks | 12-22 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |