James Newton

James Newton

Born: 20 Dec 1991

Personal Records
Seasons Played: 13
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Whitehaven 238 158 80 34 5 0 146
Workington Town 30 12 18 3 0 0 12
Club Total 268 170 98 37 5 0 158

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2024Domestic Whitehaven 28 26 2 1 0 0 4
2023Domestic Whitehaven 24 22 2 2 0 0 8
2022Domestic Whitehaven 4 3 1 0 0 0 0
2021Domestic Whitehaven 20 15 5 3 0 0 12
2020Domestic Whitehaven 5 4 1 0 4 0 8
2019Domestic Whitehaven 18 5 13 2 0 0 8
2018Domestic Workington Town 27 12 15 2 0 0 8
2017Domestic Whitehaven 28 13 15 6 0 0 24
2016Domestic Whitehaven 27 10 17 5 0 0 20
2015Domestic Whitehaven 30 8 22 7 0 0 28
2014Domestic Whitehaven 27 26 1 3 1 0 14
2013Domestic Whitehaven 27 26 1 5 0 0 20
2012Domestic Workington Town 3 0 3 1 0 0 4

Matches In 2024

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Feb 2024 Whitehaven12-18Barrow Raiders9 0 0 0 0
11 Feb 2024 Halifax Panthers32-4Whitehaven15 0 0 0 0
18 Feb 2024 Workington Town22-28Whitehaven9 0 0 0 0
17 Mar 2024 Whitehaven18-16Swinton Lions9 1 0 0 4
29 Mar 2024 Whitehaven23-22Barrow Raiders9 0 0 0 0
07 Apr 2024 Whitehaven16-42Sheffield Eagles9 0 0 0 0
14 Apr 2024 Whitehaven12-25Batley Bulldogs9 0 0 0 0
20 Apr 2024 Toulouse Olympique40-4Whitehaven9 0 0 0 0
28 Apr 2024 Whitehaven24-28Featherstone Rovers9 0 0 0 0
19 May 2024 Widnes Vikings28-28Whitehaven9 0 0 0 0
26 May 2024 Whitehaven6-30Wakefield Trinity9 0 0 0 0
02 Jun 2024 Doncaster25-25Whitehaven9 0 0 0 0
16 Jun 2024 Whitehaven18-36Bradford Bulls9 0 0 0 0
23 Jun 2024 Whitehaven38-12Dewsbury Rams9 0 0 0 0
30 Jun 2024 Halifax Panthers38-18Whitehaven9 0 0 0 0
07 Jul 2024 Featherstone Rovers66-0Whitehaven9 0 0 0 0
13 Jul 2024 Whitehaven24-34Toulouse Olympique9 0 0 0 0
21 Jul 2024 Swinton Lions20-22Whitehaven9 0 0 0 0
28 Jul 2024 Sheffield Eagles78-24Whitehaven9 0 0 0 0
04 Aug 2024 Whitehaven12-24Widnes Vikings9 0 0 0 0
11 Aug 2024 Bradford Bulls58-0Whitehaven9 0 0 0 0
18 Aug 2024 Whitehaven28-24Doncaster9 0 0 0 0
25 Aug 2024 Dewsbury Rams10-18Whitehaven9 0 0 0 0
01 Sep 2024 Whitehaven0-40York Knights9 0 0 0 0
08 Sep 2024 Wakefield Trinity60-6Whitehaven14 0 0 0 0
15 Sep 2024 Barrow Raiders34-14Whitehaven9 0 0 0 0
22 Sep 2024 Batley Bulldogs28-14Whitehaven9 0 0 0 0
29 Sep 2024 Whitehaven23-20Halifax Panthers9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 3 0 0 0 0
Domestic Challenge Cup 16 2 0 0 8
Domestic Championship Shield 14 5 0 0 20
Domestic League 1 Cup 1 0 0 0 0
Domestic League 1 Super 8s 7 1 0 0 4
Domestic League 2 163 19 5 0 86
Domestic League 2 Qualifiers 4 0 0 0 0
Domestic League 3 56 9 0 0 36
Domestic National League Cup 2 1 0 0 4
Domestic Play-offs League 2 1 0 0 0 0
Domestic PR Play-off L2 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.