Stuart Oldham

Stuart Oldham

Born: 08 Mar 1983

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 32 30 2 9 0 0 36
Oldham 1 1 0 0 0 0 0
Club Total 33 31 2 9 0 0 36

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Oldham 1 1 0 0 0 0 0
2006Domestic Swinton Lions 9 8 1 2 0 0 8
2005Domestic Swinton Lions 23 22 1 7 0 0 28

Matches In 2005

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 2005 Swinton Lions20-14Rochdale Hornets2 0 0 0 0
18 Feb 2005 Blackpool Panthers24-34Swinton Lions2 1 0 0 4
27 Feb 2005 Swinton Lions46-14Oldham2 0 0 0 0
13 Mar 2005 Swinton Lions70-10Lokomotiv Moscow2 1 0 0 4
20 Mar 2005 Rochdale Hornets54-20Swinton Lions2 0 0 0 0
28 Mar 2005 York City Knights18-34Swinton Lions2 0 0 0 0
03 Apr 2005 Widnes Vikings32-18Swinton Lions2 0 0 0 0
17 Apr 2005 Dewsbury Rams48-10Swinton Lions2 0 0 0 0
24 Apr 2005 London Skolars8-38Swinton Lions2 0 0 0 0
01 May 2005 Swinton Lions40-24Batley Bulldogs2 0 0 0 0
15 May 2005 Swinton Lions84-12Blackpool Panthers2 2 0 0 8
29 May 2005 Hull Kingston Rovers62-0Swinton Lions14 0 0 0 0
26 Jun 2005 Swinton Lions42-24Sheffield Eagles2 1 0 0 4
03 Jul 2005 Workington Town23-20Swinton Lions2 0 0 0 0
10 Jul 2005 Swinton Lions16-32York City Knights2 0 0 0 0
24 Jul 2005 Blackpool Panthers26-51Swinton Lions2 0 0 0 0
31 Jul 2005 Swinton Lions44-12London Skolars2 0 0 0 0
07 Aug 2005 Swinton Lions34-20Hunslet Hawks2 1 0 0 4
21 Aug 2005 Swinton Lions46-0Keighley Cougars2 1 0 0 4
02 Sep 2005 Sheffield Eagles14-38Swinton Lions2 0 0 0 0
11 Sep 2005 Swinton Lions18-22Dewsbury Rams2 0 0 0 0
18 Sep 2005 Swinton Lions40-28Hunslet Hawks2 0 0 0 0
25 Sep 2005 Workington Town17-16Swinton Lions2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Domestic League 2 Qualifiers 2 0 0 0 0
Domestic League 3 17 5 0 0 20
Domestic National League Cup 11 3 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.