Chris Ryan

Chris Ryan

Born: 03 Jan 1973

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 53 48 5 20 14 0 108
Club Total 53 48 5 20 14 0 108

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic London Broncos 28 23 5 8 0 0 32
1998Domestic London Broncos 25 25 0 12 14 0 76

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 1999 London Broncos24-18Huddersfield Giants14 0 0 0 0
14 Mar 1999 London Broncos54-6Whitehaven Warriors14 0 0 0 0
20 Mar 1999 Sheffield Eagles20-26London Broncos(14) 0 0 0 0
27 Mar 1999 Castleford Tigers27-33London Broncos(14) 0 0 0 0
02 Apr 1999 London Broncos12-10Hull Sharks(14) 0 0 0 0
05 Apr 1999 Leeds Rhinos38-12London Broncos15 0 0 0 0
09 Apr 1999 London Broncos18-34St. Helens14 0 0 0 0
18 Apr 1999 Wakefield Trinity Wildcats40-8London Broncos4 0 0 0 0
24 Apr 1999 London Broncos18-30Warrington Wolves3 0 0 0 0
01 May 1999 London Broncos16-52Leeds Rhinos16 0 0 0 0
05 May 1999 Halifax Blue Sox26-24London Broncos3 1 0 0 4
09 May 1999 London Broncos12-12Castleford Tigers3 0 0 0 0
16 May 1999 Salford Reds31-14London Broncos3 0 0 0 0
23 May 1999 London Broncos18-18Gateshead Thunder3 1 0 0 4
28 May 1999 London Broncos12-30Wigan Warriors3 0 0 0 0
06 Jun 1999 Huddersfield Giants20-21London Broncos3 0 0 0 0
09 Jun 1999 Bradford Bulls74-12London Broncos3 0 0 0 0
13 Jun 1999 London Broncos44-12Sheffield Eagles3 2 0 0 8
20 Jun 1999 Hull Sharks6-47London Broncos3 2 0 0 8
26 Jun 1999 London Broncos16-22Leeds Rhinos3 0 0 0 0
04 Jul 1999 St. Helens22-24London Broncos3 0 0 0 0
07 Jul 1999 Wigan Warriors22-4London Broncos3 0 0 0 0
11 Jul 1999 London Broncos36-26Wakefield Trinity Wildcats3 1 0 0 4
18 Jul 1999 Warrington Wolves28-14London Broncos3 0 0 0 0
23 Jul 1999 London Broncos48-12Halifax Blue Sox3 0 0 0 0
01 Aug 1999 Castleford Tigers52-16London Broncos3 0 0 0 0
07 Aug 1999 London Broncos28-14Salford City Reds3 0 0 0 0
15 Aug 1999 Gateshead Thunder22-28London Broncos4 1 0 0 4
22 Aug 1999 London Broncos40-4Huddersfield Giants3 0 0 0 0
28 Aug 1999 Sheffield Eagles20-16London Broncos3 0 0 0 0
05 Sep 1999 London Broncos28-12Hull Sharks3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 3 4 0 20
Domestic League 47 17 10 0 88

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.