Country |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 |
10 |
1 |
3 |
0 |
0 |
12 |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull | 374 | 354 | 20 | 176 | 0 | 0 | 704 |
Doncaster | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
|
376 |
356 |
20 |
177 |
0 |
0 |
708 |
|
387 |
366 |
21 |
180 |
0 |
0 |
720 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2018 | Hull | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Doncaster | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2016 | Hull | 28 | 28 | 0 | 7 | 0 | 0 | 28 |
2015 | Hull | 20 | 18 | 2 | 6 | 0 | 0 | 24 |
2014 | Hull | 25 | 25 | 0 | 8 | 0 | 0 | 32 |
2013 | Hull | 27 | 27 | 0 | 10 | 0 | 0 | 40 |
2012 | Hull | 18 | 18 | 0 | 11 | 0 | 0 | 44 |
2011 | England | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
2011 | Hull | 28 | 28 | 0 | 21 | 0 | 0 | 84 |
2010 | Hull | 27 | 27 | 0 | 9 | 0 | 0 | 36 |
2009 | Hull | 22 | 22 | 0 | 11 | 0 | 0 | 44 |
2008 | Hull | 28 | 28 | 0 | 19 | 0 | 0 | 76 |
2007 | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | Hull | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
2006 | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | Hull | 23 | 23 | 0 | 23 | 0 | 0 | 92 |
2005 | Hull | 32 | 31 | 1 | 17 | 0 | 0 | 68 |
2004 | England | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2004 | Hull | 31 | 29 | 2 | 17 | 0 | 0 | 68 |
2003 | Hull | 26 | 18 | 8 | 7 | 0 | 0 | 28 |
2002 | Hull | 7 | 2 | 5 | 2 | 0 | 0 | 8 |
2001 | Hull | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 May 2018 | Hull Kingston Rovers | 22-34 | Hull FC | 4 | 0 | 0 | 0 | 0 |