Karl Lovell

Karl Lovell

Born: 09 Dec 1977

Personal Records
Seasons Played: 2
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 27 23 4 8 0 0 32
Huddersfield Giants 15 15 0 5 0 0 20
Club Total 42 38 4 13 0 0 52

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Huddersfield Giants 15 15 0 5 0 0 20
1999Domestic Sheffield Eagles 27 23 4 8 0 0 32

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

13 Feb 1999 Salford Reds16-6Sheffield Eagles2 0 0 0 0
07 Mar 1999 Bradford Bulls18-6Sheffield Eagles2 0 0 0 0
20 Mar 1999 Sheffield Eagles20-26London Broncos3 0 0 0 0
02 Apr 1999 Sheffield Eagles32-28Huddersfield Giants2 0 0 0 0
05 Apr 1999 Hull Sharks21-23Sheffield Eagles2 2 0 0 8
11 Apr 1999 Sheffield Eagles22-16Leeds Rhinos2 0 0 0 0
18 Apr 1999 St. Helens39-30Sheffield Eagles2 0 0 0 0
25 Apr 1999 Sheffield Eagles22-12Wakefield Trinity Wildcats2 0 0 0 0
03 May 1999 Warrington Wolves40-4Sheffield Eagles3 0 0 0 0
16 May 1999 Castleford Tigers10-6Sheffield Eagles15 0 0 0 0
22 May 1999 Sheffield Eagles26-26Salford Reds5 1 0 0 4
30 May 1999 Gateshead Thunder26-18Sheffield Eagles5 1 0 0 4
02 Jun 1999 Wigan Warriors28-0Sheffield Eagles3 0 0 0 0
05 Jun 1999 Sheffield Eagles2-52Bradford Bulls2 0 0 0 0
13 Jun 1999 London Broncos44-12Sheffield Eagles3 0 0 0 0
20 Jun 1999 Huddersfield Giants37-18Sheffield Eagles12 0 0 0 0
26 Jun 1999 Sheffield Eagles18-8Hull Sharks11 0 0 0 0
29 Jun 1999 Sheffield Eagles6-23Gateshead Thunder16 0 0 0 0
02 Jul 1999 Leeds Rhinos40-16Sheffield Eagles5 0 0 0 0
10 Jul 1999 Sheffield Eagles16-21St. Helens15 1 0 0 4
18 Jul 1999 Wakefield Trinity Wildcats6-24Sheffield Eagles3 0 0 0 0
07 Aug 1999 Sheffield Eagles0-22Castleford Tigers16 0 0 0 0
15 Aug 1999 Salford City Reds26-12Sheffield Eagles3 0 0 0 0
22 Aug 1999 Bradford Bulls52-4Sheffield Eagles3 0 0 0 0
28 Aug 1999 Sheffield Eagles20-16London Broncos3 1 0 0 4
04 Sep 1999 Sheffield Eagles47-32Huddersfield Giants3 2 0 0 8
12 Sep 1999 Hull Sharks33-16Sheffield Eagles3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 40 13 0 0 52

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.